Field
Friendship 1 |
---|
Results
Team | R | Outcome |
---|---|---|
2022 Sokol | 32 | Loss |
2022 Kennedy | 41 | Win |
2022 Sokol
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
2022 Sokol | 0 | 0 | 66 | 32 | 46 | 3 | 3 | 4 |
Brian Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Sokol | 1 | 0 | 6 | 1 | 4 | 0 | 1 | 0 |
Conner Welby | 1 | 0 | 8 | 5 | 5 | 0 | 0 | 0 |
Tim Cowdrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cameron | 1 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
Jeff Chapie | 1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 |
Mike Bendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Heit | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 2 |
Craig Massacesi | 1 | 0 | 6 | 2 | 4 | 0 | 1 | 0 |
Mark Stevens | 1 | 0 | 6 | 3 | 4 | 1 | 0 | 0 |
Tom Lipscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Dallas | 1 | 0 | 6 | 5 | 6 | 1 | 1 | 2 |
Jeff Hazen | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Rich Brady | 1 | 0 | 7 | 2 | 6 | 0 | 0 | 0 |
Total | 10 |
2022 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 1 | 0 | 8 | 7 | 7 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Danny Carroll | 1 | 0 | 8 | 7 | 7 | 0 | 0 | 2 |
Justin Hanning | 1 | 0 | 5 | 6 | 5 | 2 | 1 | 0 |
AJ Pratt | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Reed Nelson | 1 | 0 | 8 | 5 | 6 | 0 | 0 | 0 |
Derek Van Houzen | 1 | 0 | 7 | 5 | 5 | 1 | 0 | 1 |
Jamie Kennedy | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Ron Searcy | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 |
Dan Rudenga | 1 | 0 | 6 | 6 | 5 | 2 | 0 | 1 |
Russ Houston | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 7 | 2 | 5 | 1 | 0 | 0 |
Mike Traylor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 Kennedy | 0 | 0 | 78 | 41 | 52 | 6 | 1 | 4 |
Total | 14 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 14 |
0 | 0 |
132 | 156 |
64 | 82 |
92 | 104 |
6 | 12 |
6 | 2 |
8 | 8 |