Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2016 McCall | 16 | Win |
| 2016 Sokol | 13 | Loss |
2016 McCall
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Brian McCall | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 |
| Nick Voigt | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Brett Hartzell | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 2016 McCall | 0 | 0 | 43 | 16 | 22 | 0 | 2 | 0 |
| Tim Scribner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Johanson | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| Eric Peplowski | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
| Brett VanTiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Lankford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russ Houston | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Brian Lister | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
| Collin Brady | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Steve Perczuk | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Angel Cecena | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Total | 11 |
2016 Sokol
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Paul Sokol | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Paul Sokol Jr. | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Chris Misterovich | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Tim Cowdrey | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keith Weiss | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Steve Griffin | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
| Jim Goodwin | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
| Jeff Gordon | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Craig Massacesi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Denny Mahan | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 1 |
| Darrin Lamphier | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Mark Stevens | 1 | 0 | 4 | 1 | 4 | 0 | 1 | 0 |
| Todd Hartzell | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016 Sokol | 0 | 0 | 50 | 13 | 28 | 1 | 2 | 1 |
| Total | 13 |
G
Pick #
AB
R
H
BB
Sac
HR
| 11 | 13 |
| 0 | 0 |
| 86 | 100 |
| 32 | 26 |
| 44 | 56 |
| 0 | 2 |
| 4 | 4 |
| 0 | 2 |

