Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Brink | 19 | Loss |
| 2015 Biggs | 39 | Win |
2015 Brink
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
| Bobby Sanchez | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Doug Neubeck | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Matt Thomas | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| Richard Hanning | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Ed Poole | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Brian Davenport | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
| Mike Harriman | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Tom Hubbell | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Derek Kendziorski | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caddick | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Dave Hinman | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Eric Marshall | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| 2015 Brink | 0 | 0 | 51 | 19 | 25 | 3 | 0 | 0 |
| Total | 0 |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 |
| Denny Mahan | 0 | 0 | 9 | 6 | 6 | 0 | 0 | 1 |
| Reed Nelson | 0 | 0 | 7 | 3 | 4 | 1 | 1 | 0 |
| Matt Sweeten | 0 | 0 | 8 | 5 | 5 | 0 | 0 | 0 |
| Jeff Chapie | 0 | 0 | 7 | 6 | 6 | 1 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 7 | 5 | 7 | 1 | 0 | 0 |
| Mike Bendle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
| Keith Lester | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Steve Gravel | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 |
| Bill Parker | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 0 |
| 2015 Biggs | 0 | 0 | 73 | 39 | 51 | 7 | 2 | 1 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 102 | 144 |
| 38 | 78 |
| 50 | 102 |
| 6 | 14 |
| 0 | 4 |
| 0 | 2 |


