Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Biggs | 30 | Win |
| 2015 Brink | 11 | Loss |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 0 |
| Denny Mahan | 0 | 0 | 5 | 2 | 4 | 2 | 0 | 0 |
| Reed Nelson | 0 | 0 | 7 | 3 | 2 | 0 | 0 | 0 |
| Matt Sweeten | 0 | 0 | 6 | 5 | 5 | 1 | 0 | 0 |
| Jeff Chapie | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 6 | 2 | 3 | 1 | 0 | 0 |
| Mike Bendle | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Keith Lester | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Steve Gravel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 1 |
| Bill Parker | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
| 2015 Biggs | 0 | 0 | 57 | 30 | 34 | 8 | 0 | 1 |
| Total | 0 |
2015 Brink
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Bobby Sanchez | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
| Doug Neubeck | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Matt Thomas | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Richard Hanning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Davenport | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Mike Harriman | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Tom Hubbell | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Derek Kendziorski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Caddick | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Dave Hinman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Marshall | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2015 Brink | 0 | 0 | 48 | 11 | 24 | 2 | 0 | 0 |
| Jeff Kubitz | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 114 | 96 |
| 60 | 22 |
| 68 | 48 |
| 16 | 4 |
| 0 | 0 |
| 2 | 0 |


