Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2024 Kennedy | 12 | Win |
2024 McCall | 9 | Loss |
2024 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Steve Grgurich | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Angel Cecena | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
Lance McLean | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Massacesi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rich Brady | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Darrin Sliwa | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Chad Gravatt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
Eric Marshall | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Ben Gardner | 1 | 0 | 4 | 3 | 4 | 0 | 0 | 0 |
2024 Kennedy | 0 | 0 | 43 | 12 | 20 | 0 | 1 | 1 |
Total | 12 |
2024 McCall
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Brett VanTiem | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Tony Lankford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Lipscomb | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Pawel Waske | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Billy Kammerer | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
Kyle Newton | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Jake Pratt | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 |
Mike Rubenstein | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Mike Mattis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rini | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 |
Brian McCall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Iwanski | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Paul Hill | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 |
2024 McCall | 0 | 0 | 45 | 9 | 19 | 4 | 1 | 0 |
Andrew Anderlie | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 12 |
0 | 0 |
86 | 90 |
24 | 18 |
40 | 38 |
0 | 8 |
2 | 2 |
2 | 0 |