2024 McCall
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Billy Kammerer | 16 | 87 | 60 | 69 | 8 | 1 | 20 | 0.793 |
| Kyle Newton | 16 | 85 | 33 | 54 | 4 | 2 | 3 | 0.635 |
| Andrew Anderlie | 3 | 13 | 2 | 8 | 0 | 0 | 0 | 0.615 |
| Brett VanTiem | 13 | 75 | 43 | 45 | 4 | 2 | 6 | 0.600 |
| Brian McCall | 16 | 82 | 19 | 47 | 2 | 2 | 0 | 0.573 |
| 2024 McCall | 0 | 848 | 318 | 465 | 30 | 16 | 41 | 0.548 |
| Mike Rubenstein | 15 | 81 | 39 | 44 | 2 | 3 | 6 | 0.543 |
| Tom Lipscomb | 15 | 81 | 33 | 44 | 0 | 2 | 6 | 0.543 |
| Jake Pratt | 14 | 54 | 24 | 29 | 2 | 3 | 0 | 0.537 |
| Paul Hill | 15 | 61 | 19 | 32 | 3 | 1 | 0 | 0.525 |
| Andrew Rini | 14 | 75 | 13 | 36 | 4 | 0 | 0 | 0.480 |
| Tony Lankford | 8 | 40 | 6 | 17 | 0 | 0 | 0 | 0.425 |
| James Iwanski | 16 | 63 | 12 | 26 | 0 | 0 | 0 | 0.413 |
| Mike Mattis | 2 | 9 | 2 | 3 | 0 | 0 | 0 | 0.333 |
| Pawel Waske | 14 | 42 | 13 | 11 | 1 | 0 | 0 | 0.262 |
2024 McCall
2024 McCall Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian McCall | 4 | 1993 | 257 | 1323 | 457 | 767 | 45 | 39 | 66 | 0.580 |
| Tony Lankford | 0 | 2001 | 251 | 1218 | 327 | 592 | 49 | 20 | 2 | 0.486 |
| Mike Mattis | 1 | 2005 | 197 | 1009 | 275 | 528 | 14 | 23 | 6 | 0.523 |
| Paul Hill | 2007 | 58 | 237 | 56 | 116 | 7 | 2 | 0 | 0.489 | |
| Tom Lipscomb | 0 | 2014 | 94 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
| Brett VanTiem | 3 | 2014 | 149 | 809 | 370 | 469 | 35 | 21 | 44 | 0.580 |
| Andrew Rini | 0 | 2015 | 100 | 486 | 166 | 273 | 58 | 16 | 12 | 0.562 |
| Kyle Newton | 1 | 2017 | 109 | 545 | 190 | 300 | 22 | 11 | 8 | 0.550 |
| Billy Kammerer | 0 | 2018 | 124 | 665 | 459 | 537 | 59 | 10 | 201 | 0.808 |
| Jake Pratt | 2020 | 74 | 281 | 80 | 126 | 17 | 5 | 0 | 0.448 | |
| Mike Rubenstein | 2023 | 40 | 205 | 92 | 118 | 7 | 11 | 15 | 0.576 | |
| James Iwanski | 2023 | 45 | 166 | 40 | 71 | 1 | 0 | 1 | 0.428 | |
| Pawel Waske | 2024 | 25 | 71 | 24 | 22 | 7 | 0 | 0 | 0.310 |
- Leagues
- LOMSL
- Seasons
- 2024
