2024 Kennedy
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| Ben Gardner | 13 | 67 | 30 | 45 | 1 | 2 | 6 | 0.672 |
| Chad Gravatt | 16 | 79 | 50 | 53 | 11 | 1 | 19 | 0.671 |
| Ted Voigt | 16 | 83 | 32 | 50 | 1 | 2 | 0 | 0.602 |
| Lance McLean | 12 | 60 | 28 | 36 | 3 | 1 | 8 | 0.600 |
| Darrin Sliwa | 15 | 74 | 26 | 44 | 2 | 2 | 0 | 0.595 |
| Kurt Tinetti | 14 | 68 | 25 | 37 | 1 | 1 | 3 | 0.544 |
| Angel Cecena | 15 | 77 | 31 | 41 | 1 | 1 | 7 | 0.532 |
| 2024 Kennedy | 0 | 831 | 300 | 440 | 24 | 14 | 45 | 0.529 |
| Steve Grgurich | 14 | 76 | 29 | 40 | 0 | 1 | 1 | 0.526 |
| Jamie Kennedy | 15 | 75 | 17 | 36 | 2 | 1 | 0 | 0.480 |
| Eric Marshall | 15 | 54 | 11 | 23 | 0 | 0 | 0 | 0.426 |
| AJ Pratt | 12 | 47 | 12 | 18 | 1 | 1 | 1 | 0.383 |
| Rich Brady | 11 | 31 | 5 | 10 | 1 | 0 | 0 | 0.323 |
| Alex Massacesi | 16 | 40 | 4 | 7 | 0 | 1 | 0 | 0.175 |
2024 Brink
- Leagues
- LOMSL
- Seasons
- 2024
2024 Kennedy Player Career Stats
| Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ted Voigt | 5 | 2006 | 268 | 1261 | 436 | 724 | 62 | 41 | 20 | 0.574 |
| Eric Marshall | 3 | 2008 | 226 | 738 | 207 | 321 | 23 | 3 | 0 | 0.435 |
| Steve Grgurich | 2023 | 40 | 211 | 69 | 113 | 2 | 6 | 1 | 0.536 | |
| Darrin Sliwa | 5 | 2000 | 206 | 1053 | 459 | 627 | 58 | 14 | 74 | 0.595 |
| Jamie Kennedy | 3 | 2005 | 249 | 1177 | 361 | 639 | 36 | 17 | 22 | 0.543 |
| Angel Cecena | 1 | 2016 | 121 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
| Kurt Tinetti | 1 | 2021 | 62 | 299 | 85 | 156 | 5 | 7 | 6 | 0.522 |
| AJ Pratt | 2020 | 74 | 303 | 110 | 141 | 22 | 8 | 4 | 0.465 | |
| Lance McLean | 2023 | 25 | 135 | 64 | 76 | 3 | 3 | 15 | 0.563 | |
| Alex Massacesi | 2021 | 80 | 226 | 46 | 70 | 7 | 3 | 0 | 0.310 | |
| Chad Gravatt | 2022 | 58 | 309 | 178 | 214 | 23 | 7 | 67 | 0.693 | |
| Rich Brady | 2022 | 28 | 95 | 18 | 37 | 3 | 1 | 0 | 0.389 | |
| Ben Gardner | 2024 | 31 | 156 | 61 | 96 | 2 | 5 | 15 | 0.615 |
