Field
| Friendship 2 |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2025 Kennedy | 10 | Loss |
| 2025 Miller | 38 | Win |
2025 Kennedy
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Powell | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Brett VanTiem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Slater | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
| Kurt Tinetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Kennedy | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Chris Misterovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hartwick | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 1 |
| Darrin Sliwa | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Jadczak | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
| Steven Riedel | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
| Travis Riedel | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
| 2025 Kennedy | 0 | 0 | 43 | 10 | 18 | 0 | 2 | 1 |
| Jason Stross | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
| Total | 9 |
2025 Miller
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Brink | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mark Stevens | 1 | 0 | 6 | 3 | 4 | 2 | 0 | 0 |
| Cody Miller | 1 | 0 | 6 | 4 | 4 | 2 | 0 | 0 |
| Max Dalton | 1 | 0 | 6 | 5 | 3 | 1 | 0 | 0 |
| AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Hanning | 1 | 0 | 3 | 6 | 2 | 5 | 0 | 1 |
| John Dalton | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chad Gravatt | 1 | 0 | 6 | 5 | 5 | 2 | 0 | 2 |
| Dusty Miller | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
| Mike Harriman | 1 | 0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Dave Miller | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 0 |
| Ted Voigt | 1 | 0 | 7 | 2 | 3 | 0 | 1 | 0 |
| Austin Dery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Miller | 0 | 0 | 57 | 38 | 35 | 16 | 2 | 4 |
| Luke Taylor | 1 | 0 | 6 | 3 | 4 | 0 | 1 | 1 |
| Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
| 9 | 12 |
| 0 | 0 |
| 86 | 114 |
| 20 | 76 |
| 36 | 70 |
| 0 | 32 |
| 4 | 4 |
| 2 | 8 |
