Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Kennedy | 14 | Win |
2025 Trimm | 8 | Loss |
2025 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jacob Lewis | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
Denny Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett VanTiem | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Tyler Slater | 1 | 0 | 4 | 2 | 4 | 0 | 0 | 0 |
Kurt Tinetti | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
Jamie Kennedy | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Chris Misterovich | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Kyle Hartwick | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 0 |
Darrin Sliwa | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Sam Ingsoulian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Jadczak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steven Riedel | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Travis Riedel | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Jason Stross | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 0 |
2025 Kennedy | 0 | 0 | 44 | 14 | 23 | 2 | 1 | 0 |
Total | 12 |
2025 Trimm
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
James Trimm | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 |
Joe Wurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Welby | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 0 |
Matt Jadczak | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Brian Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Koshewitz | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Bobby Lawton | 1 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Mike Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Trimm | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Gavin Trimm | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
2025 Trimm | 0 | 0 | 44 | 8 | 18 | 2 | 1 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
12 | 10 |
0 | 0 |
88 | 88 |
28 | 16 |
46 | 36 |
4 | 4 |
2 | 2 |
0 | 0 |