Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Miller | 21 | Win |
2025 Conner | 12 | Loss |
2025 Miller
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brink | 1 | 0 | 7 | 2 | 4 | 0 | 0 | 0 |
Mark Stevens | 1 | 0 | 7 | 4 | 6 | 0 | 0 | 0 |
Cody Miller | 1 | 0 | 6 | 3 | 4 | 0 | 1 | 0 |
Max Dalton | 1 | 0 | 6 | 4 | 5 | 0 | 1 | 0 |
AJ Pratt | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Richard Hanning | 1 | 0 | 7 | 4 | 5 | 0 | 0 | 0 |
John Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Gravatt | 1 | 0 | 7 | 5 | 5 | 0 | 0 | 3 |
Dusty Miller | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
Mike Harriman | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
Dave Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
Austin Dery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Taylor | 1 | 0 | 7 | 3 | 4 | 0 | 0 | 2 |
2025 Miller | 0 | 0 | 66 | 31 | 44 | 0 | 2 | 5 |
Total | 11 |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Ryan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Schloff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 2 |
Mike Traylor | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Chester Vincent | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 1 |
Jake Pratt | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Ron Brunson | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 |
Ron Conner | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 |
Paul Hill | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
Tim Cowdrey | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 44 | 12 | 18 | 2 | 1 | 3 |
Total | 11 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 11 |
0 | 0 |
132 | 88 |
62 | 24 |
88 | 36 |
0 | 4 |
4 | 2 |
10 | 6 |