Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Miller | 22 | Win |
2025 Robinson | 21 | Loss |
2025 Miller
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brink | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Mark Stevens | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
Cody Miller | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 1 |
Max Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AJ Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Hanning | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 1 |
John Dalton | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
Chad Gravatt | 1 | 0 | 6 | 4 | 5 | 0 | 0 | 1 |
Dusty Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Harriman | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 |
Dave Miller | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 0 |
Austin Dery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Taylor | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
2025 Miller | 0 | 0 | 58 | 22 | 36 | 0 | 1 | 3 |
Total | 10 |
2025 Robinson
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeff Kubitz | 1 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
John Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Pratt | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 0 |
Devon Davenport | 1 | 0 | 7 | 2 | 5 | 0 | 0 | 0 |
Bailey Biggs | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 |
Jeff Lauderbauch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Newton | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 0 |
Jeff Hazen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Traylor | 1 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
Cameron Columbus | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 0 |
Mike Ramirez | 1 | 0 | 7 | 4 | 4 | 0 | 0 | 0 |
Lou Columbus | 1 | 0 | 7 | 3 | 5 | 0 | 0 | 0 |
Steve Perczuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Robinson | 0 | 0 | 58 | 21 | 31 | 0 | 1 | 0 |
Total | 9 |
G
Pick #
AB
R
H
BB
Sac
HR
10 | 9 |
0 | 0 |
116 | 116 |
44 | 42 |
72 | 62 |
0 | 0 |
2 | 2 |
6 | 0 |