Field
Friendship 2 |
---|
Results
Team | R | Outcome |
---|---|---|
2024 Kennedy | 6 | Loss |
2024 Brink | 16 | Win |
2024 Kennedy
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Steve Grgurich | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Angel Cecena | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 1 |
Kurt Tinetti | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Lance McLean | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 |
AJ Pratt | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
Alex Massacesi | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rich Brady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrin Sliwa | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Chad Gravatt | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Eric Marshall | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Ted Voigt | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Ben Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Kennedy | 0 | 0 | 37 | 6 | 11 | 0 | 1 | 1 |
Total | 11 |
2024 Brink
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Ron Brink | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
John Robinson | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Max Egner | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 |
Jacob Barger | 1 | 0 | 5 | 4 | 4 | 0 | 0 | 1 |
Devon Davenport | 1 | 0 | 6 | 3 | 4 | 0 | 0 | 1 |
Baran Johansen | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 |
Nick Balavich | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 0 |
Scott Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John McArthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Walls | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Ron Biggs | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Nick Voigt | 1 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
2024 Brink | 0 | 0 | 48 | 16 | 26 | 0 | 3 | 2 |
Chase Blossom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 10 |
0 | 0 |
74 | 96 |
12 | 32 |
22 | 52 |
0 | 0 |
2 | 6 |
2 | 4 |