Field
Friendship 4 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Trimm | 14 | Loss |
2025 Conner | 18 | Win |
2025 Trimm
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
James Trimm | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Joe Wurst | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Bill Welby | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 4 | 2 | 4 | 1 | 0 | 0 |
Matt Jadczak | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Brian Davenport | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jon Koshewitz | 1 | 0 | 4 | 2 | 1 | 1 | 0 | 1 |
Bobby Lawton | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 0 |
Mike Nelson | 1 | 0 | 5 | 2 | 3 | 0 | 0 | 0 |
Matt Trimm | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 |
Gavin Trimm | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
2025 Trimm | 0 | 0 | 45 | 14 | 22 | 6 | 0 | 1 |
Total | 13 |
2025 Conner
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Jeremy Heit | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 0 |
Ryan Anderson | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
John Schloff | 1 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
Billy Kammerer | 1 | 0 | 6 | 3 | 3 | 0 | 0 | 1 |
Mike Traylor | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Chester Vincent | 1 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
Jake Pratt | 1 | 0 | 5 | 1 | 3 | 1 | 0 | 0 |
Rocco Piacentini | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 0 |
Ron Brunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Robinson | 1 | 0 | 5 | 3 | 5 | 0 | 1 | 0 |
Ron Conner | 1 | 0 | 6 | 4 | 3 | 0 | 0 | 0 |
Paul Hill | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Tim Cowdrey | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2025 Conner | 0 | 0 | 56 | 18 | 32 | 3 | 1 | 1 |
Total | 12 |
G
Pick #
AB
R
H
BB
Sac
HR
13 | 12 |
0 | 0 |
90 | 112 |
28 | 36 |
44 | 64 |
12 | 6 |
0 | 2 |
2 | 2 |