2016 Bullock
| Player | Jackets | Start Year | AB | R | H | BB | Sac | HR | OBP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Barnes | 3 | 2014 | 56 | 35 | 47 | 5 | 1 | 10 | 0.852 | 0.839 |
| Adam Olanger | 1 | 2005 | 81 | 50 | 59 | 6 | 9 | 5 | 0.747 | 0.728 |
| Richard Hanning | 4 | 2010 | 71 | 42 | 47 | 1 | 3 | 3 | 0.667 | 0.662 |
| Derek Kendziorski | 1 | 2011 | 69 | 29 | 44 | 7 | 2 | 0 | 0.671 | 0.638 |
| Rocco Piacentini | 3 | 2011 | 74 | 31 | 46 | 7 | 7 | 1 | 0.654 | 0.622 |
| James Trimm | 3 | 2006 | 80 | 46 | 49 | 6 | 1 | 5 | 0.640 | 0.613 |
| Matt Trimm | 4 | 2008 | 64 | 18 | 37 | 1 | 5 | 0 | 0.585 | 0.578 |
| Erik Davenport | 3 | 2002 | 73 | 23 | 40 | 5 | 3 | 0 | 0.577 | 0.548 |
| Scott Kurk | 2 | 2012 | 67 | 27 | 36 | 5 | 3 | 0 | 0.569 | 0.537 |
| Dave Bullock | 2 | 2006 | 86 | 24 | 44 | 2 | 1 | 4 | 0.523 | 0.512 |
| Matt Burchard | 1 | 2015 | 25 | 10 | 11 | 4 | 1 | 0 | 0.517 | 0.440 |
| Tony Gonzales | 1 | 2015 | 48 | 17 | 21 | 2 | 1 | 1 | 0.460 | 0.438 |
| Eric Marshall | 3 | 2008 | 49 | 18 | 20 | 5 | 0 | 0 | 0.463 | 0.408 |
