- Name
- Denny Powell
- Jackets
- 4
- Start Year
- 1978
- Past Teams
- 2009 Bragan, 2010 Davenport, 2011 Krueger, 2015 Conner, 2017 Conner, 2018 Don Miller, 2019 Welby, 2020 Biggs, 2021 Stark, 2022 Stark, 2023 Biggs, 2024 Stark, 2025 Kennedy
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2011, 2015, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 2009 Bragan | 14 | 143 | 51 | 14 | 23 | 0 | 0 | 0 | 0.451 |
| 2010 | 2010 Davenport | 11 | 131 | 32 | 9 | 17 | 0 | 0 | 0 | 0.531 |
| 2011 | 2011 Krueger | 1 | 116 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | 2015 Conner | 11 | 156 | 29 | 7 | 10 | 0 | 0 | 0 | 0.345 |
| 2017 | 2017 Conner | 13 | 151 | 37 | 15 | 18 | 7 | 0 | 0 | 0.486 |
| 2018 | 2018 Don Miller | 12 | 140 | 57 | 7 | 21 | 2 | 0 | 0 | 0.368 |
| 2019 | 2019 Welby | 15 | 150 | 42 | 10 | 14 | 3 | 0 | 0 | 0.333 |
| 2020 | 2020 Biggs | 13 | 145 | 44 | 15 | 21 | 3 | 0 | 0 | 0.477 |
| 2021 | 2021 Stark | 15 | 148 | 38 | 15 | 17 | 5 | 0 | 0 | 0.447 |
| 2022 | 2022 Stark | 15 | 144 | 44 | 10 | 14 | 1 | 0 | 0 | 0.318 |
| 2023 | 2023 Biggs | 13 | 151 | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 |
| 2024 | 2024 Stark | 12 | 148 | 24 | 6 | 7 | 2 | 0 | 0 | 0.292 |
| 2025 | 2025 Kennedy | 12 | 147 | 36 | 10 | 13 | 2 | 1 | 0 | 0.361 |
| Total | - | 157 | 1870 | 474 | 126 | 188 | 25 | 2 | 0 | 0.397 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14 | 143 | 51 | 14 | 23 | 0 | 0 | 0 | 0.451 |
| 2010 | 11 | 131 | 32 | 9 | 17 | 0 | 0 | 0 | 0.531 |
| 2011 | 1 | 116 | 3 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2015 | 11 | 156 | 29 | 7 | 10 | 0 | 0 | 0 | 0.345 |
| 2017 | 13 | 151 | 37 | 15 | 18 | 7 | 0 | 0 | 0.486 |
| 2018 | 12 | 140 | 57 | 7 | 21 | 2 | 0 | 0 | 0.368 |
| 2019 | 15 | 150 | 42 | 10 | 14 | 3 | 0 | 0 | 0.333 |
| 2020 | 13 | 145 | 44 | 15 | 21 | 3 | 0 | 0 | 0.477 |
| 2021 | 15 | 148 | 38 | 15 | 17 | 5 | 0 | 0 | 0.447 |
| 2022 | 15 | 144 | 44 | 10 | 14 | 1 | 0 | 0 | 0.318 |
| 2023 | 13 | 151 | 37 | 8 | 13 | 0 | 1 | 0 | 0.351 |
| 2024 | 12 | 148 | 24 | 6 | 7 | 2 | 0 | 0 | 0.292 |
| 2025 | 12 | 147 | 36 | 10 | 13 | 2 | 1 | 0 | 0.361 |
| Total | 157 | 1870 | 474 | 126 | 188 | 25 | 2 | 0 | 0.475 |
