- Name
- Derek Stark
- Jackets
- 0
- Start Year
- 1998
- Current Team
- 2025 Stark
- Past Teams
- 2010 Stark, 2011 Stark, 2012 Stark, 2013 Stark, 2014 Stark, 2015 Stark, 2016 Stark, 2017 Dalton, 2018 Stark, 2019 Stark, 2020 Biggs, 2021 Stark, 2022 Stark, 2023 Welby, 2024 Stark
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Stark | 16 | 27 | 85 | 55 | 56 | 0 | 0 | 7 | 0.659 |
| 2011 | 2011 Stark | 15 | 0 | 86 | 32 | 50 | 0 | 0 | 4 | 0.581 |
| 2012 | 2012 Stark | 16 | 32 | 70 | 31 | 40 | 0 | 0 | 5 | 0.571 |
| 2013 | 2013 Stark | 16 | 26 | 87 | 34 | 48 | 0 | 0 | 0 | 0.552 |
| 2014 | 2014 Stark | 15 | 27 | 78 | 32 | 41 | 3 | 4 | 1 | 0.526 |
| 2015 | 2015 Stark | 0 | 25 | 92 | 29 | 51 | 1 | 3 | 1 | 0.554 |
| 2016 | 2016 Stark | 0 | 25 | 82 | 24 | 45 | 3 | 4 | 0 | 0.549 |
| 2017 | 2017 Dalton | 0 | 32 | 69 | 21 | 30 | 3 | 4 | 0 | 0.435 |
| 2018 | 2018 Stark | 0 | 46 | 82 | 20 | 41 | 6 | 2 | 1 | 0.500 |
| 2019 | 2019 Stark | 0 | 56 | 67 | 27 | 38 | 0 | 5 | 0 | 0.567 |
| 2020 | 2020 Biggs | 7 | 96 | 30 | 10 | 15 | 0 | 0 | 0 | 0.500 |
| 2021 | 2021 Stark | 16 | 93 | 78 | 17 | 40 | 1 | 2 | 2 | 0.513 |
| 2022 | 2022 Stark | 16 | 96 | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 |
| 2023 | 2023 Welby | 14 | 80 | 75 | 20 | 43 | 1 | 1 | 0 | 0.573 |
| 2024 | 2024 Stark | 16 | 93 | 75 | 19 | 36 | 1 | 3 | 0 | 0.480 |
| 2025 | 2025 Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
| Total | - | 149 | 849 | 1152 | 401 | 631 | 19 | 30 | 21 | 0.548 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 16 | 27 | 85 | 55 | 56 | 0 | 0 | 7 | 0.659 |
| 2011 | 15 | 0 | 86 | 32 | 50 | 0 | 0 | 4 | 0.581 |
| 2012 | 16 | 32 | 70 | 31 | 40 | 0 | 0 | 5 | 0.571 |
| 2013 | 16 | 26 | 87 | 34 | 48 | 0 | 0 | 0 | 0.552 |
| 2014 | 15 | 27 | 78 | 32 | 41 | 3 | 4 | 1 | 0.526 |
| 2015 | 0 | 25 | 92 | 29 | 51 | 1 | 3 | 1 | 0.554 |
| 2016 | 0 | 25 | 82 | 24 | 45 | 3 | 4 | 0 | 0.549 |
| 2017 | 0 | 32 | 69 | 21 | 30 | 3 | 4 | 0 | 0.435 |
| 2018 | 0 | 46 | 82 | 20 | 41 | 6 | 2 | 1 | 0.500 |
| 2019 | 0 | 56 | 67 | 27 | 38 | 0 | 5 | 0 | 0.567 |
| 2020 | 7 | 96 | 30 | 10 | 15 | 0 | 0 | 0 | 0.500 |
| 2021 | 16 | 93 | 78 | 17 | 40 | 1 | 2 | 2 | 0.513 |
| 2022 | 16 | 96 | 88 | 28 | 54 | 0 | 2 | 0 | 0.614 |
| 2023 | 14 | 80 | 75 | 20 | 43 | 1 | 1 | 0 | 0.573 |
| 2024 | 16 | 93 | 75 | 19 | 36 | 1 | 3 | 0 | 0.480 |
| 2025 | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
| Total | 149 | 849 | 1152 | 401 | 631 | 19 | 30 | 21 | 0.561 |


