- Name
- Matt Moulder
- Jackets
- 0
- Start Year
- 2002
- Past Teams
- 2004 McCall, 2005 Moulder, 2007 Moulder, 2008 Moulder, 2009 McCall, 2011 Krueger, 2012 McCall, 2013 Stark, 2014 Moulder, 2015 Slater, 2016 Sanchez, 2017 Sokol, 2018 Brunson, 2019 Sokol, 2020 Olanger, 2021 Olanger
- Leagues
- LOMSL
- Seasons
- 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 2004 McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | 2005 Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 2007 Moulder | 0 | COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 2008 Moulder | 0 | COACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | 2009 McCall | 15 | 1 | 70 | 47 | 44 | 0 | 0 | 15 | 0.629 |
| 2011 | 2011 Krueger | 16 | 5 | 91 | 57 | 65 | 0 | 0 | 14 | 0.714 |
| 2012 | 2012 McCall | 14 | 2 | 64 | 42 | 51 | 0 | 0 | 14 | 0.797 |
| 2013 | 2013 Stark | 14 | 2 | 79 | 44 | 55 | 0 | 0 | 16 | 0.696 |
| 2014 | 2014 Moulder | 16 | 0 | 89 | 51 | 67 | 10 | 4 | 15 | 0.753 |
| 2015 | 2015 Slater | 14 | 0 | 62 | 27 | 44 | 2 | 5 | 6 | 0.710 |
| 2016 | 2016 Sanchez | 14 | 0 | 69 | 30 | 48 | 4 | 3 | 9 | 0.696 |
| 2017 | 2017 Sokol | 11 | 0 | 60 | 30 | 37 | 3 | 5 | 8 | 0.617 |
| 2018 | 2018 Brunson | 11 | 0 | 65 | 31 | 48 | 1 | 1 | 5 | 0.738 |
| 2019 | 2019 Sokol | 12 | 0 | 59 | 23 | 33 | 3 | 3 | 4 | 0.559 |
| 2020 | 2020 Olanger | 13 | 0 | 69 | 25 | 39 | 2 | 3 | 2 | 0.565 |
| 2021 | 2021 Olanger | 8 | 0 | 24 | 3 | 8 | 0 | 3 | 0 | 0.333 |
| Total | - | 158 | 10 | 801 | 410 | 539 | 25 | 27 | 108 | 0.673 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 15 | 1 | 70 | 47 | 44 | 0 | 0 | 15 | 0.629 |
| 2011 | 16 | 5 | 91 | 57 | 65 | 0 | 0 | 14 | 0.714 |
| 2012 | 14 | 2 | 64 | 42 | 51 | 0 | 0 | 14 | 0.797 |
| 2013 | 14 | 2 | 79 | 44 | 55 | 0 | 0 | 16 | 0.696 |
| 2014 | 16 | 0 | 89 | 51 | 67 | 10 | 4 | 15 | 0.753 |
| 2015 | 14 | 0 | 62 | 27 | 44 | 2 | 5 | 6 | 0.710 |
| 2016 | 14 | 0 | 69 | 30 | 48 | 4 | 3 | 9 | 0.696 |
| 2017 | 11 | 0 | 60 | 30 | 37 | 3 | 5 | 8 | 0.617 |
| 2018 | 11 | 0 | 65 | 31 | 48 | 1 | 1 | 5 | 0.738 |
| 2019 | 12 | 0 | 59 | 23 | 33 | 3 | 3 | 4 | 0.559 |
| 2020 | 13 | 0 | 69 | 25 | 39 | 2 | 3 | 2 | 0.565 |
| 2021 | 8 | 0 | 24 | 3 | 8 | 0 | 3 | 0 | 0.333 |
| Total | 158 | 10 | 801 | 410 | 539 | 25 | 27 | 108 | 0.701 |

