- Name
- Sam Iafrate
- Jackets
- 4
- Start Year
- 1986
- Current Team
- 2025 Stark
- Past Teams
- 2010 Scribner, 2011 Holcomb, 2012 Holcomb, 2014 Biggs, 2015 Brunson, 2016 Conner, 2017 Griffin, 2018 Conner, 2019 Walls, 2020 Sokol, 2021 Brink, 2022 Sliwa, 2023 Stevens, 2024 Bullock
- Leagues
- LOMSL
- Seasons
- 2010, 2011, 2012, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Scribner | 13 | 145 | 45 | 8 | 22 | 0 | 0 | 0 | 0.489 |
| 2011 | 2011 Holcomb | 15 | 136 | 40 | 10 | 22 | 0 | 0 | 0 | 0.550 |
| 2012 | 2012 Holcomb | 15 | 145 | 43 | 13 | 19 | 0 | 0 | 0 | 0.442 |
| 2014 | 2014 Biggs | 9 | 0 | 36 | 11 | 18 | 2 | 2 | 0 | 0.500 |
| 2015 | 2015 Brunson | 0 | 0 | 27 | 7 | 14 | 1 | 2 | 0 | 0.519 |
| 2016 | 2016 Conner | 0 | 149 | 20 | 6 | 6 | 1 | 0 | 0 | 0.300 |
| 2017 | 2017 Griffin | 0 | 143 | 36 | 5 | 17 | 1 | 2 | 0 | 0.472 |
| 2018 | 2018 Conner | 0 | 153 | 39 | 15 | 15 | 6 | 0 | 0 | 0.385 |
| 2019 | 2019 Walls | 0 | 151 | 40 | 12 | 13 | 3 | 0 | 0 | 0.325 |
| 2020 | 2020 Sokol | 14 | 150 | 43 | 7 | 15 | 1 | 0 | 0 | 0.349 |
| 2021 | 2021 Brink | 13 | 155 | 33 | 5 | 8 | 2 | 0 | 0 | 0.242 |
| 2022 | 2022 Sliwa | 15 | 156 | 35 | 7 | 11 | 3 | 1 | 0 | 0.314 |
| 2023 | 2023 Stevens | 12 | 148 | 26 | 6 | 6 | 3 | 0 | 0 | 0.231 |
| 2024 | 2024 Bullock | 3 | 149 | 5 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| 2025 | 2025 Stark | 14 | 146 | 37 | 4 | 7 | 2 | 0 | 0 | 0.189 |
| Total | - | 123 | 1926 | 505 | 116 | 193 | 26 | 7 | 0 | 0.382 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | 13 | 145 | 45 | 8 | 22 | 0 | 0 | 0 | 0.489 |
| 2011 | 15 | 136 | 40 | 10 | 22 | 0 | 0 | 0 | 0.550 |
| 2012 | 15 | 145 | 43 | 13 | 19 | 0 | 0 | 0 | 0.442 |
| 2014 | 9 | 0 | 36 | 11 | 18 | 2 | 2 | 0 | 0.500 |
| 2015 | 0 | 0 | 27 | 7 | 14 | 1 | 2 | 0 | 0.519 |
| 2016 | 0 | 149 | 20 | 6 | 6 | 1 | 0 | 0 | 0.300 |
| 2017 | 0 | 143 | 36 | 5 | 17 | 1 | 2 | 0 | 0.472 |
| 2018 | 0 | 153 | 39 | 15 | 15 | 6 | 0 | 0 | 0.385 |
| 2019 | 0 | 151 | 40 | 12 | 13 | 3 | 0 | 0 | 0.325 |
| 2020 | 14 | 150 | 43 | 7 | 15 | 1 | 0 | 0 | 0.349 |
| 2021 | 13 | 155 | 33 | 5 | 8 | 2 | 0 | 0 | 0.242 |
| 2022 | 15 | 156 | 35 | 7 | 11 | 3 | 1 | 0 | 0.314 |
| 2023 | 12 | 148 | 26 | 6 | 6 | 3 | 0 | 0 | 0.231 |
| 2024 | 3 | 149 | 5 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| 2025 | 14 | 146 | 37 | 4 | 7 | 2 | 0 | 0 | 0.189 |
| Total | 123 | 1926 | 505 | 116 | 193 | 26 | 7 | 0 | 0.443 |

