- Name
- Steve Griffin
- Jackets
- 3
- Start Year
- 1988
- Past Teams
- 2009 Scribner, 2010 Slater, 2012 Biggs, 2013 Biggs, 2014 Biggs, 2015 Scribner, 2016 Sokol, 2017 Griffin, 2018 Slater, 2019 Sanchez, 2020 Dave Miller, 2022 Sliwa
- Leagues
- LOMSL
- Seasons
- 2009, 2010, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2022
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 2010 Slater | 9 | 41 | 47 | 23 | 30 | 0 | 0 | 1 | 0.638 |
| 2012 | 2012 Biggs | 16 | 90 | 82 | 32 | 53 | 0 | 0 | 2 | 0.646 |
| 2013 | 2013 Biggs | 16 | 0 | 84 | 35 | 57 | 0 | 0 | 1 | 0.679 |
| 2014 | 2014 Biggs | 16 | 0 | 90 | 28 | 52 | 0 | 1 | 0 | 0.578 |
| 2015 | 2015 Scribner | 13 | 0 | 70 | 28 | 36 | 2 | 1 | 0 | 0.514 |
| 2016 | 2016 Sokol | 16 | 0 | 77 | 23 | 35 | 4 | 1 | 0 | 0.455 |
| 2017 | 2017 Griffin | 16 | 0 | 78 | 23 | 44 | 2 | 2 | 0 | 0.564 |
| 2018 | 2018 Slater | 14 | 0 | 78 | 21 | 41 | 4 | 3 | 0 | 0.526 |
| 2019 | 2019 Sanchez | 16 | 0 | 76 | 14 | 29 | 2 | 3 | 0 | 0.382 |
| 2020 | 2020 Dave Miller | 12 | 0 | 54 | 14 | 27 | 0 | 0 | 0 | 0.500 |
| 2022 | 2022 Sliwa | 14 | 0 | 63 | 21 | 34 | 1 | 0 | 0 | 0.540 |
| Total | - | 158 | 131 | 799 | 262 | 438 | 15 | 11 | 4 | 0.547 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14 | 19 | 65 | 25 | 35 | 0 | 0 | 1 | 0.538 |
| 2010 | 9 | 41 | 47 | 23 | 30 | 0 | 0 | 1 | 0.638 |
| 2012 | 16 | 90 | 82 | 32 | 53 | 0 | 0 | 2 | 0.646 |
| 2013 | 16 | 0 | 84 | 35 | 57 | 0 | 0 | 1 | 0.679 |
| 2014 | 16 | 0 | 90 | 28 | 52 | 0 | 1 | 0 | 0.578 |
| 2015 | 13 | 0 | 70 | 28 | 36 | 2 | 1 | 0 | 0.514 |
| 2016 | 16 | 0 | 77 | 23 | 35 | 4 | 1 | 0 | 0.455 |
| 2017 | 16 | 0 | 78 | 23 | 44 | 2 | 2 | 0 | 0.564 |
| 2018 | 14 | 0 | 78 | 21 | 41 | 4 | 3 | 0 | 0.526 |
| 2019 | 16 | 0 | 76 | 14 | 29 | 2 | 3 | 0 | 0.382 |
| 2020 | 12 | 0 | 54 | 14 | 27 | 0 | 0 | 0 | 0.500 |
| 2022 | 14 | 0 | 63 | 21 | 34 | 1 | 0 | 0 | 0.540 |
| Total | 172 | 150 | 864 | 287 | 473 | 15 | 11 | 5 | 0.566 |

