- Name
- Tyler Slater
- Jackets
- 0
- Start Year
- 2013
- Current Team
- 2025 Kennedy
- Past Teams
- 2013 Slater, 2014 Harriman, 2015 Slater, 2016 Brittingham, 2017 Stevens, 2018 Conner, 2019 Stark, 2020 Bullock, 2021 Olanger, 2022 Caddick, 2023 Davenport, 2024 Caddick
- Leagues
- LOMSL
- Seasons
- 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 2013 Slater | 16 | 0 | 78 | 23 | 34 | 0 | 0 | 0 | 0.436 |
| 2014 | 2014 Harriman | 16 | 0 | 82 | 32 | 50 | 0 | 5 | 4 | 0.610 |
| 2015 | 2015 Slater | 0 | 0 | 74 | 24 | 41 | 1 | 2 | 0 | 0.554 |
| 2016 | 2016 Brittingham | 0 | 0 | 71 | 34 | 39 | 6 | 2 | 3 | 0.549 |
| 2017 | 2017 Stevens | 0 | 59 | 78 | 30 | 47 | 2 | 3 | 1 | 0.603 |
| 2018 | 2018 Conner | 0 | 40 | 86 | 39 | 50 | 2 | 1 | 3 | 0.581 |
| 2019 | 2019 Stark | 0 | 41 | 65 | 25 | 35 | 3 | 4 | 2 | 0.538 |
| 2020 | 2020 Bullock | 11 | 44 | 47 | 18 | 21 | 3 | 0 | 2 | 0.447 |
| 2021 | 2021 Olanger | 15 | 54 | 74 | 15 | 38 | 1 | 2 | 1 | 0.514 |
| 2022 | 2022 Caddick | 12 | 53 | 59 | 16 | 34 | 3 | 2 | 0 | 0.576 |
| 2023 | 2023 Davenport | 16 | 67 | 87 | 37 | 53 | 1 | 1 | 2 | 0.609 |
| 2024 | 2024 Caddick | 14 | 55 | 70 | 24 | 39 | 1 | 1 | 1 | 0.557 |
| 2025 | 2025 Kennedy | 12 | 51 | 59 | 19 | 36 | 0 | 5 | 0 | 0.610 |
| Total | - | 112 | 464 | 930 | 336 | 517 | 23 | 28 | 19 | 0.556 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | 16 | 0 | 78 | 23 | 34 | 0 | 0 | 0 | 0.436 |
| 2014 | 16 | 0 | 82 | 32 | 50 | 0 | 5 | 4 | 0.610 |
| 2015 | 0 | 0 | 74 | 24 | 41 | 1 | 2 | 0 | 0.554 |
| 2016 | 0 | 0 | 71 | 34 | 39 | 6 | 2 | 3 | 0.549 |
| 2017 | 0 | 59 | 78 | 30 | 47 | 2 | 3 | 1 | 0.603 |
| 2018 | 0 | 40 | 86 | 39 | 50 | 2 | 1 | 3 | 0.581 |
| 2019 | 0 | 41 | 65 | 25 | 35 | 3 | 4 | 2 | 0.538 |
| 2020 | 11 | 44 | 47 | 18 | 21 | 3 | 0 | 2 | 0.447 |
| 2021 | 15 | 54 | 74 | 15 | 38 | 1 | 2 | 1 | 0.514 |
| 2022 | 12 | 53 | 59 | 16 | 34 | 3 | 2 | 0 | 0.576 |
| 2023 | 16 | 67 | 87 | 37 | 53 | 1 | 1 | 2 | 0.609 |
| 2024 | 14 | 55 | 70 | 24 | 39 | 1 | 1 | 1 | 0.557 |
| 2025 | 12 | 51 | 59 | 19 | 36 | 0 | 5 | 0 | 0.610 |
| Total | 112 | 464 | 930 | 336 | 517 | 23 | 28 | 19 | 0.551 |
