Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Sokol | 9 | 7 | 0.563 | 313 | 364 | -51 | 8-2 | W4 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Dalton Oveson | 80 | 50 | 58 | 7 | 5 | 22 | 0.747 | 0.725 |
Collin McGran | 80 | 45 | 58 | 3 | 1 | 3 | 0.735 | 0.725 |
Travis Fuchs | 21 | 8 | 13 | 2 | 1 | 0 | 0.652 | 0.619 |
Paul Sokol | 74 | 27 | 42 | 2 | 3 | 3 | 0.579 | 0.568 |
Nick Balavich | 74 | 28 | 42 | 2 | 1 | 9 | 0.579 | 0.568 |
Chris Misterovich | 79 | 25 | 44 | 3 | 1 | 0 | 0.573 | 0.557 |
2021 Sokol – Champions | 843 | 313 | 459 | 31 | 21 | 37 | 0.561 | 0.544 |
Kurt Tinetti | 24 | 9 | 13 | 0 | 1 | 0 | 0.542 | 0.542 |
Brian Lister | 70 | 23 | 36 | 1 | 1 | 0 | 0.521 | 0.514 |
Jeff Hazen | 46 | 16 | 23 | 1 | 1 | 0 | 0.511 | 0.500 |
Corey Bell | 73 | 20 | 36 | 0 | 4 | 0 | 0.493 | 0.493 |
Joe Wurst | 82 | 29 | 38 | 4 | 1 | 0 | 0.488 | 0.463 |
Tim Cowdrey | 51 | 12 | 23 | 1 | 1 | 0 | 0.462 | 0.451 |
Dave Miller | 51 | 11 | 20 | 1 | 0 | 0 | 0.404 | 0.392 |
Chris Hall | 38 | 10 | 13 | 4 | 0 | 0 | 0.405 | 0.342 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021