Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Stevens | 10 | 6 | 0.625 | 354 | 258 | 96 | 5-5 | W2 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 64 | 52 | 51 | 16 | 2 | 21 | 0.838 | 0.797 |
Mike Nelson | 90 | 58 | 63 | 2 | 2 | 2 | 0.707 | 0.700 |
Eric Brittingham | 67 | 35 | 45 | 5 | 2 | 0 | 0.694 | 0.672 |
Mark Stevens | 81 | 36 | 54 | 3 | 6 | 2 | 0.679 | 0.667 |
Brett Hartzell | 74 | 29 | 48 | 4 | 1 | 0 | 0.667 | 0.649 |
Angel Cecena | 87 | 33 | 52 | 0 | 1 | 7 | 0.598 | 0.598 |
Ted Voigt | 76 | 34 | 44 | 9 | 5 | 3 | 0.624 | 0.579 |
2021 Stevens | 855 | 354 | 494 | 53 | 23 | 42 | 0.602 | 0.578 |
Scott Lauden | 23 | 10 | 13 | 0 | 0 | 2 | 0.565 | 0.565 |
Brian Hudson | 71 | 17 | 34 | 8 | 2 | 4 | 0.532 | 0.479 |
Erik Davenport | 78 | 15 | 37 | 0 | 2 | 0 | 0.474 | 0.474 |
Chad Cartwright | 72 | 19 | 30 | 2 | 0 | 1 | 0.432 | 0.417 |
John Carico | 44 | 11 | 16 | 0 | 0 | 0 | 0.364 | 0.364 |
Brian Everest | 28 | 5 | 8 | 4 | 0 | 0 | 0.375 | 0.286 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021