2024 Don Miller
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Nick Dallas | 16 | 75 | 55 | 58 | 14 | 1 | 32 | 0.773 |
Nolan Page | 15 | 82 | 47 | 57 | 1 | 2 | 7 | 0.695 |
Kyle Fritz | 15 | 75 | 21 | 43 | 5 | 0 | 0 | 0.573 |
Max Dalton | 15 | 79 | 25 | 45 | 2 | 0 | 0 | 0.570 |
Brandon Watterworth | 14 | 74 | 25 | 40 | 1 | 3 | 2 | 0.541 |
2024 Don Miller | 0 | 815 | 287 | 439 | 29 | 12 | 46 | 0.539 |
Cody Miller | 14 | 76 | 33 | 39 | 2 | 1 | 3 | 0.513 |
Jay Traylor | 11 | 57 | 10 | 29 | 1 | 1 | 0 | 0.509 |
Dan Cieslak | 14 | 63 | 16 | 31 | 0 | 2 | 2 | 0.492 |
Dave Miller | 16 | 51 | 8 | 24 | 0 | 0 | 0 | 0.471 |
Don Miller | 10 | 27 | 6 | 12 | 1 | 0 | 0 | 0.444 |
Bobby Lawton | 12 | 41 | 10 | 17 | 0 | 0 | 0 | 0.415 |
Lucas Spencer | 15 | 75 | 20 | 29 | 0 | 2 | 0 | 0.387 |
Jeff Stephenson | 14 | 40 | 11 | 15 | 2 | 0 | 0 | 0.375 |
2024 Miller
- Leagues
- LOMSL
- Seasons
- 2024