- Leagues
- LOMSL
- Seasons
- 2025
2025 Conner Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ron Brunson | 1 | 2004 | 165 | 1200 | 415 | 666 | 31 | 15 | 1 | 0.555 |
Ron Conner | - | 2004 | 143 | 1147 | 436 | 668 | 30 | 44 | 50 | 0.582 |
Rocco Piacentini | 3 | 2011 | 138 | 1081 | 414 | 594 | 67 | 25 | 25 | 0.549 |
Tim Cowdrey | 1 | 2002 | 124 | 691 | 183 | 345 | 15 | 11 | 2 | 0.499 |
Billy Kammerer | - | 2018 | 92 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
Jeremy Heit | - | 2017 | 80 | 610 | 227 | 338 | 20 | 12 | 73 | 0.554 |
Chester Vincent | - | 2019 | 96 | 570 | 216 | 318 | 20 | 13 | 38 | 0.558 |
John Schloff | 2 | 2019 | 87 | 477 | 113 | 230 | 5 | 11 | 0 | 0.482 |
Mike Traylor | 1 | 2019 | 89 | 360 | 103 | 158 | 6 | 1 | 0 | 0.439 |
Jake Pratt | - | 2020 | 70 | 266 | 72 | 117 | 14 | 5 | 0 | 0.440 |
Ryan Anderson | 2 | 2017 | 50 | 245 | 55 | 92 | 7 | 3 | 0 | 0.376 |
Randy Robinson | - | 2023 | 47 | 231 | 84 | 144 | 5 | 5 | 12 | 0.623 |
Paul Hill | - | 2007 | 42 | 162 | 34 | 74 | 6 | 2 | 0 | 0.457 |
2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 732 | 184 | 352 | 22 | 14 | 26 | 0.481 |
Billy Kammerer | 14 | 1 | 65 | 35 | 47 | 2 | 0 | 17 | 0.723 |
Randy Robinson | 16 | 24 | 73 | 16 | 40 | 2 | 2 | 0 | 0.548 |
Rocco Piacentini | 16 | 25 | 71 | 23 | 34 | 5 | 0 | 0 | 0.479 |
Chester Vincent | 16 | 48 | 76 | 26 | 44 | 3 | 0 | 5 | 0.579 |
Jeremy Heit | 14 | 49 | 62 | 14 | 30 | 0 | 3 | 3 | 0.484 |
Ron Brunson | 15 | 72 | 59 | 11 | 22 | 3 | 1 | 0 | 0.373 |
Ron Conner | 16 | 73 | 74 | 18 | 36 | 0 | 5 | 1 | 0.486 |
John Schloff | 14 | 96 | 63 | 11 | 29 | 1 | 1 | 0 | 0.460 |
Jake Pratt | 12 | 97 | 45 | 10 | 18 | 1 | 1 | 0 | 0.400 |
Paul Hill | 15 | 120 | 51 | 5 | 22 | 3 | 1 | 0 | 0.431 |
Tim Cowdrey | 10 | 121 | 21 | 1 | 5 | 0 | 0 | 0 | 0.238 |
Mike Traylor | 15 | 144 | 43 | 10 | 17 | 1 | 0 | 0 | 0.395 |
Ryan Anderson | 11 | 145 | 29 | 4 | 8 | 1 | 0 | 0 | 0.276 |
2025 Conner
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | - | 2-8 | L2 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |