- Leagues
- LOMSL
- Seasons
- 2025
2025 Conner Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ron Brunson | 1 | 2004 | 158 | 1171 | 405 | 651 | 28 | 15 | 1 | 0.556 |
Ron Conner | - | 2004 | 136 | 1112 | 429 | 655 | 30 | 41 | 50 | 0.589 |
Rocco Piacentini | 3 | 2011 | 131 | 1049 | 402 | 577 | 64 | 25 | 25 | 0.550 |
Tim Cowdrey | 1 | 2002 | 122 | 686 | 183 | 344 | 15 | 11 | 2 | 0.501 |
Billy Kammerer | - | 2018 | 86 | 619 | 431 | 502 | 53 | 10 | 185 | 0.811 |
Jeremy Heit | - | 2017 | 74 | 582 | 218 | 322 | 20 | 11 | 71 | 0.553 |
Chester Vincent | - | 2019 | 89 | 534 | 200 | 298 | 18 | 13 | 35 | 0.558 |
John Schloff | 2 | 2019 | 81 | 448 | 107 | 218 | 4 | 11 | 0 | 0.487 |
Mike Traylor | 1 | 2019 | 82 | 339 | 97 | 150 | 6 | 1 | 0 | 0.442 |
Jake Pratt | - | 2020 | 65 | 252 | 67 | 111 | 14 | 4 | 0 | 0.440 |
Ryan Anderson | 2 | 2017 | 46 | 233 | 51 | 89 | 6 | 3 | 0 | 0.382 |
Randy Robinson | - | 2023 | 40 | 195 | 78 | 125 | 4 | 5 | 12 | 0.641 |
Paul Hill | - | 2007 | 36 | 139 | 32 | 64 | 3 | 2 | 0 | 0.460 |
2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 403 | 83 | 189 | 6 | 9 | 11 | 0.469 |
Billy Kammerer | 8 | 1 | 36 | 17 | 24 | 0 | 0 | 7 | 0.667 |
Randy Robinson | 9 | 24 | 37 | 10 | 21 | 1 | 2 | 0 | 0.568 |
Rocco Piacentini | 9 | 25 | 39 | 11 | 17 | 2 | 0 | 0 | 0.436 |
Chester Vincent | 9 | 48 | 40 | 10 | 24 | 1 | 0 | 2 | 0.600 |
Jeremy Heit | 8 | 49 | 34 | 5 | 14 | 0 | 2 | 1 | 0.412 |
Ron Brunson | 8 | 72 | 30 | 1 | 7 | 0 | 1 | 0 | 0.233 |
Ron Conner | 9 | 73 | 39 | 11 | 23 | 0 | 2 | 1 | 0.590 |
John Schloff | 8 | 96 | 34 | 5 | 17 | 0 | 1 | 0 | 0.500 |
Jake Pratt | 7 | 97 | 31 | 5 | 12 | 1 | 0 | 0 | 0.387 |
Paul Hill | 9 | 120 | 28 | 3 | 12 | 0 | 1 | 0 | 0.429 |
Tim Cowdrey | 8 | 121 | 16 | 1 | 4 | 0 | 0 | 0 | 0.250 |
Mike Traylor | 8 | 144 | 22 | 4 | 9 | 1 | 0 | 0 | 0.409 |
Ryan Anderson | 7 | 145 | 17 | 0 | 5 | 0 | 0 | 0 | 0.294 |
2025 Conner
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Conner | 3 | 6 | 0.333 | 83 | 139 | -56 | - | 3-6 | L4 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 8 | 1 | 0.889 | 168 | 107 | 61 | 4-1 | 8-1 | W6 |
2 | 2025 Kennedy | 7 | 2 | 0.778 | 140 | 137 | 3 | 4-1 | 7-2 | W2 |
3 | 2025 Hartzell | 4 | 5 | 0.444 | 141 | 136 | 5 | 1-4 | 4-5 | L1 |
4 | 2025 Conner | 3 | 6 | 0.333 | 83 | 139 | -56 | 3-2 | 3-6 | L4 |
5 | 2025 Robinson | 2 | 7 | 0.222 | 94 | 134 | -40 | 2-3 | 2-7 | L4 |
5 | 2025 Thomas | 2 | 7 | 0.222 | 98 | 154 | -56 | 1-4 | 2-7 | L2 |