- Leagues
- LOMSL
- Seasons
- 2025
2025 Conner Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ron Brunson | 1 | 2004 | 164 | 1197 | 412 | 664 | 28 | 15 | 1 | 0.555 |
Ron Conner | - | 2004 | 142 | 1141 | 432 | 664 | 30 | 43 | 50 | 0.582 |
Rocco Piacentini | 3 | 2011 | 137 | 1076 | 409 | 590 | 65 | 25 | 25 | 0.548 |
Tim Cowdrey | 1 | 2002 | 123 | 688 | 183 | 344 | 15 | 11 | 2 | 0.500 |
Billy Kammerer | - | 2018 | 92 | 648 | 449 | 525 | 55 | 10 | 195 | 0.810 |
Jeremy Heit | - | 2017 | 79 | 603 | 222 | 331 | 20 | 12 | 71 | 0.549 |
Chester Vincent | - | 2019 | 95 | 564 | 213 | 314 | 19 | 13 | 37 | 0.557 |
John Schloff | 2 | 2019 | 86 | 471 | 111 | 229 | 4 | 11 | 0 | 0.486 |
Mike Traylor | 1 | 2019 | 88 | 357 | 101 | 157 | 6 | 1 | 0 | 0.440 |
Jake Pratt | - | 2020 | 69 | 263 | 71 | 115 | 14 | 5 | 0 | 0.437 |
Ryan Anderson | 2 | 2017 | 49 | 243 | 55 | 92 | 6 | 3 | 0 | 0.379 |
Randy Robinson | - | 2023 | 46 | 224 | 83 | 141 | 5 | 5 | 12 | 0.629 |
Paul Hill | - | 2007 | 41 | 157 | 33 | 71 | 4 | 2 | 0 | 0.452 |
2025 Conner Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Conner | 0 | 0 | 676 | 157 | 320 | 12 | 13 | 23 | 0.473 |
Billy Kammerer | 14 | 1 | 65 | 35 | 47 | 2 | 0 | 17 | 0.723 |
Randy Robinson | 15 | 24 | 66 | 15 | 37 | 2 | 2 | 0 | 0.561 |
Rocco Piacentini | 15 | 25 | 66 | 18 | 30 | 3 | 0 | 0 | 0.455 |
Chester Vincent | 15 | 48 | 70 | 23 | 40 | 2 | 0 | 4 | 0.571 |
Jeremy Heit | 13 | 49 | 55 | 9 | 23 | 0 | 3 | 1 | 0.418 |
Ron Brunson | 14 | 72 | 56 | 8 | 20 | 0 | 1 | 0 | 0.357 |
Ron Conner | 15 | 73 | 68 | 14 | 32 | 0 | 4 | 1 | 0.471 |
John Schloff | 13 | 96 | 57 | 9 | 28 | 0 | 1 | 0 | 0.491 |
Jake Pratt | 11 | 97 | 42 | 9 | 16 | 1 | 1 | 0 | 0.381 |
Paul Hill | 14 | 120 | 46 | 4 | 19 | 1 | 1 | 0 | 0.413 |
Tim Cowdrey | 9 | 121 | 18 | 1 | 4 | 0 | 0 | 0 | 0.222 |
Mike Traylor | 14 | 144 | 40 | 8 | 16 | 1 | 0 | 0 | 0.400 |
Ryan Anderson | 10 | 145 | 27 | 4 | 8 | 0 | 0 | 0 | 0.296 |
2025 Conner
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | - | 2-8 | L1 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |