- Leagues
- LOMSL
- Seasons
- 2025
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 682 | 219 | 370 | 23 | 27 | 13 | 0.543 |
Kyle Hartwick | 14 | 3 | 62 | 34 | 42 | 7 | 5 | 9 | 0.677 |
Jacob Lewis | 11 | 22 | 54 | 27 | 39 | 0 | 3 | 0 | 0.722 |
Brett VanTiem | 11 | 27 | 52 | 22 | 29 | 2 | 3 | 0 | 0.558 |
Chris Misterovich | 13 | 46 | 62 | 31 | 39 | 3 | 3 | 2 | 0.629 |
Tyler Slater | 10 | 51 | 47 | 16 | 30 | 0 | 5 | 0 | 0.638 |
Darrin Sliwa | 12 | 70 | 59 | 19 | 34 | 2 | 0 | 1 | 0.576 |
Kurt Tinetti | 12 | 75 | 59 | 11 | 29 | 0 | 3 | 1 | 0.492 |
Jamie Kennedy | 14 | 94 | 62 | 12 | 34 | 4 | 1 | 0 | 0.548 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 14 | 118 | 53 | 7 | 19 | 0 | 0 | 0 | 0.358 |
Travis Riedel | 12 | 123 | 46 | 9 | 16 | 0 | 0 | 0 | 0.348 |
Steven Riedel | 13 | 142 | 41 | 8 | 19 | 2 | 0 | 0 | 0.463 |
Denny Powell | 11 | 147 | 31 | 8 | 12 | 1 | 1 | 0 | 0.387 |
Jason Stross | 8 | 200 | 37 | 13 | 22 | 2 | 2 | 0 | 0.595 |
2025 Kennedy Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chris Misterovich | 2 | 2011 | 145 | 1101 | 447 | 667 | 69 | 17 | 5 | 0.606 |
Jamie Kennedy | 3 | 2005 | 172 | 1099 | 336 | 600 | 36 | 16 | 20 | 0.546 |
Darrin Sliwa | 5 | 2000 | 127 | 942 | 406 | 559 | 56 | 14 | 66 | 0.593 |
Tyler Slater | - | 2013 | 110 | 918 | 333 | 511 | 23 | 28 | 19 | 0.557 |
Brett VanTiem | 3 | 2014 | 80 | 787 | 357 | 454 | 33 | 19 | 42 | 0.577 |
Kyle Hartwick | 2 | 2017 | 90 | 620 | 343 | 437 | 50 | 18 | 134 | 0.705 |
Denny Powell | 4 | 1978 | 91 | 418 | 110 | 164 | 24 | 2 | 0 | 0.392 |
Kurt Tinetti | 1 | 2021 | 61 | 295 | 85 | 153 | 5 | 7 | 6 | 0.519 |
Chris Jadczak | - | 2024 | 22 | 83 | 9 | 30 | 1 | 0 | 0 | 0.361 |
Jacob Lewis | - | 2025 | 11 | 54 | 27 | 39 | 0 | 3 | 0 | 0.722 |
Travis Riedel | - | 2025 | 12 | 46 | 9 | 16 | 0 | 0 | 0 | 0.348 |
Steven Riedel | - | 2025 | 13 | 41 | 8 | 19 | 2 | 0 | 0 | 0.463 |
Sam Ingsoulian | - | 2025 | 4 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |
2025 Kennedy
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | - | 6-4 | W1 |