- Leagues
- LOMSL
- Seasons
- 2025
2025 Kennedy Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Kennedy | 0 | 0 | 539 | 169 | 292 | 13 | 23 | 13 | 0.542 |
Kyle Hartwick | 11 | 3 | 51 | 27 | 35 | 3 | 4 | 9 | 0.686 |
Jacob Lewis | 9 | 22 | 44 | 24 | 34 | 0 | 3 | 0 | 0.773 |
Brett VanTiem | 8 | 27 | 38 | 15 | 20 | 1 | 2 | 0 | 0.526 |
Chris Misterovich | 10 | 46 | 49 | 24 | 29 | 2 | 2 | 2 | 0.592 |
Tyler Slater | 9 | 51 | 43 | 14 | 26 | 0 | 5 | 0 | 0.605 |
Darrin Sliwa | 11 | 70 | 55 | 18 | 32 | 2 | 0 | 1 | 0.582 |
Kurt Tinetti | 9 | 75 | 44 | 7 | 22 | 0 | 3 | 1 | 0.500 |
Jamie Kennedy | 11 | 94 | 48 | 9 | 26 | 3 | 1 | 0 | 0.542 |
Sam Ingsoulian | 4 | 99 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
Chris Jadczak | 11 | 118 | 41 | 3 | 13 | 0 | 0 | 0 | 0.317 |
Travis Riedel | 9 | 123 | 33 | 6 | 12 | 0 | 0 | 0 | 0.364 |
Steven Riedel | 10 | 142 | 28 | 7 | 15 | 1 | 0 | 0 | 0.536 |
Denny Powell | 9 | 147 | 24 | 4 | 9 | 0 | 1 | 0 | 0.375 |
Jason Stross | 5 | 200 | 24 | 9 | 13 | 1 | 1 | 0 | 0.542 |
2025 Kennedy Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Chris Misterovich | 2 | 2011 | 142 | 1088 | 440 | 657 | 68 | 16 | 5 | 0.604 |
Jamie Kennedy | 3 | 2005 | 169 | 1085 | 333 | 592 | 35 | 16 | 20 | 0.546 |
Darrin Sliwa | 5 | 2000 | 126 | 938 | 405 | 557 | 56 | 14 | 66 | 0.594 |
Tyler Slater | - | 2013 | 109 | 914 | 331 | 507 | 23 | 28 | 19 | 0.555 |
Brett VanTiem | 3 | 2014 | 77 | 773 | 350 | 445 | 32 | 18 | 42 | 0.576 |
Kyle Hartwick | 2 | 2017 | 87 | 609 | 336 | 430 | 46 | 17 | 134 | 0.706 |
Denny Powell | 4 | 1978 | 89 | 411 | 106 | 161 | 23 | 2 | 0 | 0.392 |
Kurt Tinetti | 1 | 2021 | 58 | 280 | 81 | 146 | 5 | 7 | 6 | 0.521 |
Chris Jadczak | - | 2024 | 19 | 71 | 5 | 24 | 1 | 0 | 0 | 0.338 |
Jacob Lewis | - | 2025 | 9 | 44 | 24 | 34 | 0 | 3 | 0 | 0.773 |
Travis Riedel | - | 2025 | 9 | 33 | 6 | 12 | 0 | 0 | 0 | 0.364 |
Steven Riedel | - | 2025 | 10 | 28 | 7 | 15 | 1 | 0 | 0 | 0.536 |
Sam Ingsoulian | - | 2025 | 4 | 17 | 2 | 6 | 0 | 1 | 0 | 0.353 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 9 | 2 | 0.818 | 169 | 163 | 6 | 5-1 | 8-2 | W3 |
1 | 2025 Trimm | 9 | 2 | 0.818 | 194 | 130 | 64 | 4-2 | 8-2 | L1 |
3 | 2025 Hartzell | 5 | 6 | 0.455 | 158 | 156 | 2 | 1-5 | 5-5 | L2 |
4 | 2025 Thomas | 4 | 7 | 0.364 | 136 | 174 | -38 | 2-4 | 3-7 | W1 |
5 | 2025 Conner | 3 | 8 | 0.273 | 101 | 168 | -67 | 3-3 | 3-7 | L6 |
5 | 2025 Robinson | 3 | 8 | 0.273 | 119 | 166 | -47 | 3-3 | 3-7 | W1 |
2025 Kennedy
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 9 | 2 | 0.818 | 169 | 163 | 6 | - | 8-2 | W3 |