- Leagues
- LOMSL
- Seasons
- 2025
2025 McCall Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Brian McCall | 181 | 1292 | 451 | 747 | 45 | 37 | 66 | 0.578 |
Jason Ford | 98 | 846 | 635 | 662 | 141 | 24 | 207 | 0.783 |
Scott Kurk | 115 | 796 | 235 | 406 | 25 | 16 | 9 | 0.510 |
Mel Kendziorski | 155 | 955 | 222 | 456 | 31 | 16 | 1 | 0.477 |
Darrin Lamphier | 85 | 666 | 326 | 468 | 33 | 8 | 27 | 0.703 |
Tom Lipscomb | 79 | 500 | 222 | 300 | 7 | 14 | 21 | 0.600 |
Pawel Waske | 22 | 64 | 16 | 17 | 2 | 0 | 0 | 0.266 |
Mike Rubenstein | 37 | 190 | 87 | 110 | 7 | 9 | 13 | 0.579 |
Jason Ramsey | 35 | 115 | 19 | 41 | 4 | 3 | 0 | 0.357 |
Bailey Robinson | 27 | 149 | 73 | 94 | 4 | 2 | 3 | 0.631 |
Jesse Rapanotti | 24 | 82 | 18 | 37 | 1 | 2 | 0 | 0.451 |
Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 572 | 184 | 300 | 24 | 17 | 14 | 0.524 |
Jason Ford | 13 | 4 | 61 | 37 | 40 | 12 | 1 | 5 | 0.656 |
Bailey Robinson | 13 | 21 | 73 | 37 | 45 | 1 | 1 | 0 | 0.616 |
Mike Rubenstein | 12 | 45 | 59 | 25 | 31 | 5 | 3 | 1 | 0.525 |
Alex Chase | 11 | 49 | 58 | 26 | 32 | 2 | 2 | 6 | 0.552 |
Tom Lipscomb | 9 | 52 | 44 | 19 | 29 | 0 | 3 | 4 | 0.659 |
Brian McCall | 12 | 69 | 61 | 18 | 37 | 1 | 3 | 0 | 0.607 |
Darrin Lamphier | 13 | 76 | 64 | 17 | 40 | 6 | 0 | 0 | 0.625 |
Scott Kurk | 10 | 93 | 40 | 4 | 20 | 1 | 1 | 0 | 0.500 |
Mel Kendziorski | 10 | 100 | 47 | 9 | 16 | 1 | 1 | 0 | 0.340 |
Jesse Rapanotti | 10 | 117 | 40 | 5 | 17 | 1 | 1 | 0 | 0.425 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 12 | 141 | 39 | 8 | 12 | 3 | 1 | 0 | 0.308 |
Pawel Waske | 8 | 148 | 22 | 3 | 6 | 1 | 0 | 0 | 0.273 |
Chad Pioletti | 4 | 200 | 15 | 7 | 8 | 3 | 0 | 0 | 0.533 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | 5-4 | 8-2 | L1 |
2 | 2025 McCall | 9 | 6 | 0.600 | 215 | 138 | 77 | 5-4 | 6-4 | W2 |
3 | 2025 Caddick | 8 | 6 | 0.571 | 195 | 206 | -11 | 6-2 | 4-6 | L2 |
3 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | 5-3 | 6-4 | W2 |
5 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | 4-5 | 6-4 | W3 |
6 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | 1-8 | 2-8 | L5 |
2025 McCall
Pos | Team |
---|---|
1 | 2025 McCall |