- Leagues
- LOMSL
- Seasons
- 2025
2025 McCall Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Brian McCall | 178 | 1276 | 445 | 736 | 44 | 35 | 66 | 0.577 |
Jason Ford | 95 | 828 | 624 | 651 | 139 | 24 | 205 | 0.786 |
Scott Kurk | 112 | 782 | 234 | 399 | 25 | 15 | 9 | 0.510 |
Mel Kendziorski | 154 | 950 | 222 | 455 | 31 | 16 | 1 | 0.479 |
Darrin Lamphier | 82 | 651 | 320 | 459 | 29 | 8 | 27 | 0.705 |
Tom Lipscomb | 77 | 490 | 217 | 292 | 7 | 14 | 20 | 0.596 |
Pawel Waske | 20 | 60 | 16 | 17 | 1 | 0 | 0 | 0.283 |
Mike Rubenstein | 34 | 173 | 80 | 101 | 5 | 9 | 13 | 0.584 |
Jason Ramsey | 33 | 111 | 19 | 40 | 4 | 3 | 0 | 0.360 |
Bailey Robinson | 24 | 130 | 59 | 79 | 3 | 2 | 3 | 0.608 |
Jesse Rapanotti | 23 | 78 | 18 | 36 | 1 | 2 | 0 | 0.462 |
Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 473 | 145 | 242 | 21 | 14 | 12 | 0.512 |
Jason Ford | 10 | 4 | 43 | 26 | 29 | 10 | 1 | 3 | 0.674 |
Bailey Robinson | 10 | 21 | 54 | 23 | 30 | 0 | 1 | 0 | 0.556 |
Mike Rubenstein | 9 | 45 | 42 | 18 | 22 | 3 | 3 | 1 | 0.524 |
Alex Chase | 8 | 49 | 40 | 13 | 20 | 0 | 2 | 5 | 0.500 |
Tom Lipscomb | 7 | 52 | 34 | 14 | 21 | 0 | 3 | 3 | 0.618 |
Brian McCall | 9 | 69 | 45 | 12 | 26 | 0 | 1 | 0 | 0.578 |
Darrin Lamphier | 10 | 76 | 49 | 11 | 31 | 2 | 0 | 0 | 0.633 |
Scott Kurk | 7 | 93 | 26 | 3 | 13 | 1 | 0 | 0 | 0.500 |
Mel Kendziorski | 9 | 100 | 42 | 9 | 15 | 1 | 1 | 0 | 0.357 |
Jesse Rapanotti | 9 | 117 | 36 | 5 | 16 | 1 | 1 | 0 | 0.444 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 10 | 141 | 35 | 8 | 11 | 3 | 1 | 0 | 0.314 |
Pawel Waske | 6 | 148 | 18 | 3 | 6 | 0 | 0 | 0 | 0.333 |
Chad Pioletti | 1 | 200 | 3 | 0 | 2 | 0 | 0 | 0 | 0.667 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 4 | 0.636 | 154 | 159 | -5 | 5-1 | 6-4 | L3 |
1 | 2025 Miller | 7 | 4 | 0.636 | 261 | 167 | 94 | 3-3 | 6-4 | W2 |
3 | 2025 McCall | 6 | 5 | 0.545 | 145 | 92 | 53 | 3-3 | 5-5 | L1 |
3 | 2025 Stark | 6 | 5 | 0.545 | 158 | 128 | 30 | 4-2 | 6-4 | W1 |
5 | 2025 Davenport | 4 | 7 | 0.364 | 164 | 190 | -26 | 2-4 | 4-6 | W3 |
6 | 2025 Bullock | 3 | 8 | 0.273 | 170 | 236 | -66 | 1-5 | 3-7 | L1 |
2025 McCall
Pos | Team |
---|---|
1 | 2025 McCall |