- Leagues
- LOMSL
- Seasons
- 2025
2025 McCall Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
Brian McCall | 182 | 1297 | 451 | 749 | 45 | 38 | 66 | 0.577 |
Jason Ford | 99 | 848 | 641 | 664 | 145 | 24 | 209 | 0.783 |
Scott Kurk | 116 | 800 | 237 | 408 | 27 | 16 | 9 | 0.510 |
Mel Kendziorski | 155 | 955 | 222 | 456 | 31 | 16 | 1 | 0.477 |
Darrin Lamphier | 86 | 670 | 328 | 468 | 35 | 8 | 27 | 0.699 |
Tom Lipscomb | 80 | 504 | 224 | 302 | 9 | 14 | 21 | 0.599 |
Pawel Waske | 23 | 66 | 20 | 19 | 6 | 0 | 0 | 0.288 |
Mike Rubenstein | 38 | 194 | 89 | 113 | 7 | 11 | 13 | 0.582 |
Jason Ramsey | 36 | 119 | 20 | 43 | 6 | 3 | 0 | 0.361 |
Bailey Robinson | 27 | 149 | 73 | 94 | 4 | 2 | 3 | 0.631 |
Jesse Rapanotti | 25 | 88 | 22 | 40 | 2 | 2 | 0 | 0.455 |
Jacob Smarsch | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 McCall Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 McCall | 0 | 0 | 612 | 214 | 319 | 47 | 20 | 16 | 0.521 |
Jason Ford | 14 | 4 | 63 | 43 | 42 | 16 | 1 | 7 | 0.667 |
Bailey Robinson | 13 | 21 | 73 | 37 | 45 | 1 | 1 | 0 | 0.616 |
Mike Rubenstein | 13 | 45 | 63 | 27 | 34 | 5 | 5 | 1 | 0.540 |
Alex Chase | 12 | 49 | 60 | 30 | 33 | 5 | 2 | 6 | 0.550 |
Tom Lipscomb | 10 | 52 | 48 | 21 | 31 | 2 | 3 | 4 | 0.646 |
Brian McCall | 13 | 69 | 66 | 18 | 39 | 1 | 4 | 0 | 0.591 |
Darrin Lamphier | 14 | 76 | 68 | 19 | 40 | 8 | 0 | 0 | 0.588 |
Scott Kurk | 11 | 93 | 44 | 6 | 22 | 3 | 1 | 0 | 0.500 |
Mel Kendziorski | 10 | 100 | 47 | 9 | 16 | 1 | 1 | 0 | 0.340 |
Jesse Rapanotti | 11 | 117 | 46 | 9 | 20 | 2 | 1 | 0 | 0.435 |
Jacob Smarsch | 3 | 124 | 6 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Jason Ramsey | 13 | 141 | 43 | 9 | 14 | 5 | 1 | 0 | 0.326 |
Pawel Waske | 9 | 148 | 24 | 7 | 8 | 5 | 0 | 0 | 0.333 |
Chad Pioletti | 5 | 200 | 18 | 10 | 8 | 6 | 0 | 0 | 0.444 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 10 | 6 | 0.625 | 241 | 233 | 8 | 8-2 | 4-6 | W1 |
1 | 2025 McCall | 10 | 6 | 0.625 | 245 | 166 | 79 | 6-4 | 7-3 | W3 |
1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | 5-5 | 7-3 | L2 |
4 | 2025 Stark | 9 | 7 | 0.563 | 245 | 189 | 56 | 6-4 | 5-5 | W3 |
5 | 2025 Davenport | 7 | 9 | 0.438 | 210 | 251 | -41 | 4-6 | 6-4 | L1 |
6 | 2025 Bullock | 3 | 13 | 0.188 | 207 | 346 | -139 | 1-9 | 2-8 | L6 |
2025 McCall
Pos | Team |
---|---|
1 | 2025 McCall |