- Leagues
- LOMSL
- Seasons
- 2025
2025 Robinson Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jay Traylor | 1 | 1987 | 172 | 1337 | 554 | 817 | 35 | 12 | 5 | 0.611 |
Lou Columbus | 2 | 1995 | 164 | 982 | 297 | 576 | 26 | 21 | 9 | 0.587 |
John Robinson | - | 2015 | 87 | 809 | 312 | 444 | 60 | 26 | 3 | 0.549 |
Jeff Kubitz | - | 2015 | 87 | 772 | 297 | 465 | 50 | 15 | 34 | 0.602 |
Doug Pratt | 1 | 2016 | 74 | 694 | 285 | 397 | 33 | 17 | 16 | 0.572 |
Devon Davenport | 1 | 2017 | 74 | 612 | 282 | 374 | 24 | 8 | 45 | 0.611 |
Kyle Newton | 1 | 2017 | 70 | 515 | 181 | 284 | 21 | 10 | 8 | 0.551 |
Bailey Biggs | 1 | 2019 | 85 | 303 | 66 | 109 | 9 | 3 | 0 | 0.360 |
Jeff Lauderbauch | - | 2019 | 74 | 293 | 68 | 138 | 7 | 9 | 1 | 0.471 |
Cameron Columbus | 1 | 2022 | 59 | 278 | 89 | 146 | 7 | 8 | 12 | 0.525 |
Mike Ramirez | - | 2021 | 71 | 249 | 60 | 112 | 7 | 4 | 1 | 0.450 |
Jeff Hazen | 1 | 2020 | 51 | 186 | 48 | 82 | 2 | 5 | 0 | 0.441 |
Steve Perczuk | - | 2014 | 15 | 137 | 26 | 43 | 8 | 3 | 0 | 0.314 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 13 | 11 | 62 | 25 | 37 | 2 | 0 | 4 | 0.597 |
Cameron Columbus | 13 | 14 | 60 | 16 | 28 | 1 | 1 | 0 | 0.467 |
Kyle Newton | 13 | 35 | 57 | 18 | 24 | 3 | 1 | 0 | 0.421 |
Jeff Kubitz | 13 | 38 | 57 | 15 | 30 | 1 | 2 | 0 | 0.526 |
John Robinson | 13 | 59 | 51 | 10 | 27 | 3 | 1 | 0 | 0.529 |
Lou Columbus | 14 | 62 | 58 | 15 | 29 | 4 | 0 | 0 | 0.500 |
Jay Traylor | 14 | 83 | 65 | 18 | 36 | 2 | 0 | 0 | 0.554 |
Doug Pratt | 13 | 86 | 59 | 10 | 24 | 1 | 0 | 0 | 0.407 |
Mike Ramirez | 14 | 107 | 41 | 5 | 17 | 0 | 0 | 0 | 0.415 |
Jeff Lauderbauch | 12 | 110 | 38 | 6 | 12 | 2 | 0 | 0 | 0.316 |
Bailey Biggs | 13 | 131 | 36 | 7 | 10 | 1 | 0 | 0 | 0.278 |
Jeff Hazen | 9 | 134 | 29 | 2 | 12 | 0 | 1 | 0 | 0.414 |
Steve Perczuk | 9 | 156 | 19 | 2 | 4 | 0 | 0 | 0 | 0.211 |
2025 Robinson | 0 | 0 | 632 | 149 | 290 | 20 | 6 | 4 | 0.459 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |
2025 Robinson
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | - | 2-8 | L3 |