- Leagues
- LOMSL
- Seasons
- 2025
2025 Robinson Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jay Traylor | 1 | 1987 | 174 | 1350 | 558 | 823 | 37 | 12 | 5 | 0.610 |
Lou Columbus | 2 | 1995 | 166 | 995 | 304 | 585 | 26 | 22 | 9 | 0.588 |
John Robinson | - | 2015 | 88 | 813 | 315 | 447 | 61 | 27 | 3 | 0.550 |
Jeff Kubitz | - | 2015 | 87 | 772 | 297 | 465 | 50 | 15 | 34 | 0.602 |
Doug Pratt | 1 | 2016 | 76 | 705 | 292 | 406 | 35 | 17 | 16 | 0.576 |
Devon Davenport | 1 | 2017 | 76 | 626 | 288 | 384 | 24 | 9 | 45 | 0.613 |
Kyle Newton | 1 | 2017 | 72 | 529 | 186 | 293 | 22 | 10 | 8 | 0.554 |
Bailey Biggs | 1 | 2019 | 86 | 308 | 69 | 112 | 10 | 3 | 0 | 0.364 |
Jeff Lauderbauch | - | 2019 | 75 | 298 | 71 | 140 | 8 | 9 | 1 | 0.470 |
Cameron Columbus | 1 | 2022 | 61 | 293 | 97 | 155 | 7 | 8 | 12 | 0.529 |
Mike Ramirez | - | 2021 | 72 | 256 | 61 | 115 | 7 | 4 | 1 | 0.449 |
Jeff Hazen | 1 | 2020 | 53 | 198 | 53 | 87 | 2 | 6 | 0 | 0.439 |
Steve Perczuk | - | 2014 | 15 | 137 | 26 | 43 | 8 | 3 | 0 | 0.314 |
2025 Robinson Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Devon Davenport | 15 | 11 | 76 | 31 | 47 | 2 | 1 | 4 | 0.618 |
Cameron Columbus | 15 | 14 | 75 | 24 | 37 | 1 | 1 | 0 | 0.493 |
Kyle Newton | 15 | 35 | 71 | 23 | 33 | 4 | 1 | 0 | 0.465 |
Jeff Kubitz | 13 | 38 | 57 | 15 | 30 | 1 | 2 | 0 | 0.526 |
John Robinson | 14 | 59 | 55 | 13 | 30 | 4 | 2 | 0 | 0.545 |
Lou Columbus | 16 | 62 | 71 | 22 | 38 | 4 | 1 | 0 | 0.535 |
Jay Traylor | 16 | 83 | 78 | 22 | 42 | 4 | 0 | 0 | 0.538 |
Doug Pratt | 15 | 86 | 70 | 17 | 33 | 3 | 0 | 0 | 0.471 |
Mike Ramirez | 15 | 107 | 48 | 6 | 20 | 0 | 0 | 0 | 0.417 |
Jeff Lauderbauch | 13 | 110 | 43 | 9 | 14 | 3 | 0 | 0 | 0.326 |
Bailey Biggs | 14 | 131 | 41 | 10 | 13 | 2 | 0 | 0 | 0.317 |
Jeff Hazen | 11 | 134 | 41 | 7 | 17 | 0 | 2 | 0 | 0.415 |
Steve Perczuk | 9 | 156 | 19 | 2 | 4 | 0 | 0 | 0 | 0.211 |
2025 Robinson | 0 | 0 | 745 | 201 | 358 | 28 | 10 | 4 | 0.481 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Robinson
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | - | 2-8 | W1 |