- Leagues
- LOMSL
- Seasons
- 2025
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 526 | 158 | 273 | 22 | 12 | 16 | 0.519 |
Cody Whiteside | 11 | 2 | 49 | 30 | 34 | 9 | 1 | 14 | 0.694 |
Cole Welby | 11 | 23 | 60 | 33 | 41 | 2 | 0 | 0 | 0.683 |
Conner Welby | 11 | 26 | 57 | 18 | 37 | 1 | 1 | 0 | 0.649 |
Dan Rudenga | 8 | 47 | 35 | 9 | 21 | 1 | 2 | 1 | 0.600 |
Matt Cameron | 11 | 50 | 54 | 13 | 27 | 2 | 1 | 0 | 0.500 |
Steve Grgurich | 11 | 71 | 53 | 14 | 33 | 1 | 2 | 0 | 0.623 |
Tony Lankford | 9 | 74 | 39 | 8 | 16 | 3 | 0 | 0 | 0.410 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 11 | 98 | 49 | 11 | 14 | 2 | 3 | 1 | 0.286 |
Mike Bendle | 10 | 119 | 47 | 6 | 22 | 0 | 1 | 0 | 0.468 |
Anthony Catenacci | 9 | 122 | 35 | 9 | 16 | 0 | 0 | 0 | 0.457 |
Ryan Marks | 4 | 143 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Sam Iafrate | 9 | 146 | 23 | 2 | 3 | 1 | 0 | 0 | 0.130 |
2025 Stark Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Derek Stark | - | 1998 | 149 | 1152 | 401 | 631 | 19 | 30 | 21 | 0.548 |
Cody Whiteside | 1 | 2017 | 88 | 684 | 481 | 515 | 73 | 14 | 275 | 0.753 |
Tony Lankford | - | 2001 | 145 | 1042 | 270 | 503 | 48 | 18 | 2 | 0.483 |
Conner Welby | - | 2018 | 86 | 650 | 293 | 422 | 23 | 17 | 28 | 0.649 |
Cole Welby | 1 | 2018 | 85 | 640 | 337 | 408 | 32 | 8 | 24 | 0.638 |
Mike Bendle | 2 | 1988 | 113 | 754 | 203 | 404 | 13 | 10 | 8 | 0.536 |
Matt Cameron | 1 | 2018 | 81 | 602 | 200 | 348 | 16 | 10 | 11 | 0.578 |
Sam Iafrate | 4 | 1986 | 118 | 491 | 114 | 189 | 25 | 7 | 0 | 0.385 |
Anthony Catenacci | 1 | 2018 | 83 | 359 | 88 | 153 | 22 | 6 | 0 | 0.426 |
Dan Rudenga | 1 | 2022 | 41 | 209 | 96 | 135 | 13 | 10 | 9 | 0.646 |
Steve Grgurich | - | 2023 | 32 | 167 | 57 | 93 | 1 | 4 | 1 | 0.557 |
Dale Halpin | - | 2024 | 27 | 107 | 25 | 41 | 2 | 4 | 1 | 0.383 |
Ryan Marks | - | 2025 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 7 | 4 | 0.636 | 154 | 159 | -5 | 5-1 | 6-4 | L3 |
1 | 2025 Miller | 7 | 4 | 0.636 | 261 | 167 | 94 | 3-3 | 6-4 | W2 |
3 | 2025 McCall | 6 | 5 | 0.545 | 145 | 92 | 53 | 3-3 | 5-5 | L1 |
3 | 2025 Stark | 6 | 5 | 0.545 | 158 | 128 | 30 | 4-2 | 6-4 | W1 |
5 | 2025 Davenport | 4 | 7 | 0.364 | 164 | 190 | -26 | 2-4 | 4-6 | W3 |
6 | 2025 Bullock | 3 | 8 | 0.273 | 170 | 236 | -66 | 1-5 | 3-7 | L1 |
2025 Stark
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Stark | 6 | 5 | 0.545 | 158 | 128 | 30 | - | 6-4 | W1 |