- Leagues
- LOMSL
- Seasons
- 2025
2025 Stark Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Stark | 0 | 0 | 665 | 206 | 350 | 30 | 21 | 19 | 0.526 |
Cody Whiteside | 14 | 2 | 63 | 39 | 46 | 11 | 2 | 17 | 0.730 |
Cole Welby | 14 | 23 | 74 | 43 | 50 | 5 | 0 | 0 | 0.676 |
Conner Welby | 14 | 26 | 73 | 23 | 49 | 1 | 1 | 0 | 0.671 |
Dan Rudenga | 11 | 47 | 49 | 13 | 29 | 2 | 3 | 1 | 0.592 |
Matt Cameron | 14 | 50 | 67 | 16 | 34 | 2 | 3 | 0 | 0.507 |
Steve Grgurich | 13 | 71 | 64 | 17 | 37 | 1 | 3 | 0 | 0.578 |
Tony Lankford | 11 | 74 | 47 | 9 | 17 | 3 | 1 | 0 | 0.362 |
Derek Stark | 2 | 95 | 8 | 2 | 3 | 0 | 0 | 0 | 0.375 |
Dale Halpin | 14 | 98 | 61 | 12 | 20 | 2 | 4 | 1 | 0.328 |
Mike Bendle | 13 | 119 | 58 | 8 | 26 | 0 | 2 | 0 | 0.448 |
Anthony Catenacci | 12 | 122 | 42 | 12 | 21 | 1 | 1 | 0 | 0.500 |
Ryan Marks | 4 | 143 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
Sam Iafrate | 12 | 146 | 31 | 3 | 5 | 2 | 0 | 0 | 0.161 |
2025 Stark Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Derek Stark | - | 1998 | 149 | 1152 | 401 | 631 | 19 | 30 | 21 | 0.548 |
Cody Whiteside | 1 | 2017 | 91 | 698 | 490 | 527 | 75 | 15 | 278 | 0.755 |
Tony Lankford | - | 2001 | 147 | 1050 | 271 | 504 | 48 | 19 | 2 | 0.480 |
Conner Welby | - | 2018 | 89 | 666 | 298 | 434 | 23 | 17 | 28 | 0.652 |
Cole Welby | 1 | 2018 | 88 | 654 | 347 | 417 | 35 | 8 | 24 | 0.638 |
Mike Bendle | 2 | 1988 | 116 | 765 | 205 | 408 | 13 | 11 | 8 | 0.533 |
Matt Cameron | 1 | 2018 | 84 | 615 | 203 | 355 | 16 | 12 | 11 | 0.577 |
Sam Iafrate | 4 | 1986 | 121 | 499 | 115 | 191 | 26 | 7 | 0 | 0.383 |
Anthony Catenacci | 1 | 2018 | 86 | 366 | 91 | 158 | 23 | 7 | 0 | 0.432 |
Dan Rudenga | 1 | 2022 | 44 | 223 | 100 | 143 | 14 | 11 | 9 | 0.641 |
Steve Grgurich | - | 2023 | 34 | 178 | 60 | 97 | 1 | 5 | 1 | 0.545 |
Dale Halpin | - | 2024 | 30 | 119 | 26 | 47 | 2 | 5 | 1 | 0.395 |
Ryan Marks | - | 2025 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 0.250 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | 5-4 | 8-2 | L1 |
2 | 2025 McCall | 9 | 6 | 0.600 | 215 | 138 | 77 | 5-4 | 6-4 | W2 |
3 | 2025 Caddick | 8 | 6 | 0.571 | 195 | 206 | -11 | 6-2 | 4-6 | L2 |
3 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | 5-3 | 6-4 | W2 |
5 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | 4-5 | 6-4 | W3 |
6 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | 1-8 | 2-8 | L5 |
2025 Stark
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | - | 6-4 | W2 |