- Leagues
- LOMSL
- Seasons
- 2025
2025 Thomas Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Matt Thomas | - | 2010 | 162 | 1174 | 437 | 693 | 45 | 20 | 65 | 0.590 |
Nick Dallas | 2 | 2017 | 94 | 758 | 471 | 559 | 54 | 14 | 191 | 0.737 |
Eric Marshall | 3 | 2008 | 142 | 677 | 183 | 292 | 23 | 3 | 0 | 0.431 |
Will Thomas | - | 2011 | 103 | 668 | 306 | 428 | 15 | 22 | 81 | 0.641 |
Baran Johansen | 2 | 2017 | 85 | 581 | 188 | 298 | 23 | 14 | 4 | 0.513 |
Todd Pender | - | 2014 | 80 | 450 | 101 | 150 | 32 | 5 | 0 | 0.333 |
Kyle Thomas | - | 2019 | 77 | 354 | 85 | 158 | 6 | 3 | 1 | 0.446 |
Kris Sapp | 2 | 2019 | 76 | 280 | 76 | 123 | 6 | 4 | 1 | 0.439 |
Mark Devries | 1 | - | 42 | 200 | 57 | 95 | 6 | 3 | 9 | 0.475 |
Mike Powell | - | 2020 | 39 | 187 | 72 | 103 | 6 | 6 | 4 | 0.551 |
Lucas Spencer | - | 2024 | 29 | 146 | 48 | 65 | 1 | 2 | 0 | 0.445 |
Landon Sands | - | 2025 | 7 | 33 | 6 | 15 | 1 | 0 | 0 | 0.455 |
Cody Sloan | - | 2025 | 13 | 30 | 4 | 7 | 1 | 0 | 0 | 0.233 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 716 | 197 | 347 | 15 | 10 | 6 | 0.485 |
Nick Dallas | 15 | 7 | 74 | 38 | 53 | 1 | 2 | 4 | 0.716 |
Will Thomas | 15 | 18 | 71 | 25 | 41 | 0 | 3 | 2 | 0.577 |
Shane Stockwell | 6 | 20 | 28 | 7 | 15 | 0 | 1 | 0 | 0.536 |
Mike Powell | 15 | 31 | 70 | 20 | 40 | 1 | 3 | 0 | 0.571 |
Matt Thomas | 14 | 42 | 64 | 16 | 32 | 3 | 0 | 0 | 0.500 |
Lucas Spencer | 14 | 55 | 71 | 28 | 36 | 1 | 0 | 0 | 0.507 |
Baran Johansen | 13 | 66 | 60 | 12 | 24 | 0 | 1 | 0 | 0.400 |
Mark Devries | 13 | 79 | 62 | 19 | 29 | 1 | 0 | 1 | 0.468 |
Kyle Thomas | 14 | 90 | 58 | 10 | 30 | 2 | 0 | 0 | 0.517 |
Landon Sands | 7 | 103 | 33 | 6 | 15 | 1 | 0 | 0 | 0.455 |
Eric Marshall | 11 | 114 | 40 | 4 | 13 | 1 | 0 | 0 | 0.325 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 13 | 138 | 30 | 4 | 7 | 1 | 0 | 0 | 0.233 |
Todd Pender | 15 | 151 | 37 | 7 | 8 | 2 | 0 | 0 | 0.216 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |
2025 Thomas
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | - | 5-5 | W1 |