- Leagues
- LOMSL
- Seasons
- 2025
2025 Thomas Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Matt Thomas | - | 2010 | 157 | 1150 | 427 | 680 | 43 | 20 | 65 | 0.591 |
Nick Dallas | 2 | 2017 | 88 | 727 | 453 | 537 | 53 | 14 | 189 | 0.739 |
Eric Marshall | 3 | 2008 | 138 | 665 | 181 | 288 | 22 | 3 | 0 | 0.433 |
Will Thomas | - | 2011 | 97 | 639 | 292 | 406 | 15 | 21 | 79 | 0.635 |
Baran Johansen | 2 | 2017 | 80 | 558 | 184 | 290 | 23 | 13 | 4 | 0.520 |
Todd Pender | - | 2014 | 74 | 438 | 100 | 148 | 31 | 5 | 0 | 0.338 |
Kyle Thomas | - | 2019 | 71 | 331 | 79 | 142 | 5 | 3 | 1 | 0.429 |
Kris Sapp | 2 | 2019 | 76 | 280 | 76 | 123 | 6 | 4 | 1 | 0.439 |
Mark Devries | 1 | - | 38 | 179 | 49 | 86 | 6 | 3 | 9 | 0.480 |
Mike Powell | - | 2020 | 33 | 159 | 65 | 87 | 6 | 4 | 4 | 0.547 |
Lucas Spencer | - | 2024 | 23 | 115 | 34 | 52 | 0 | 2 | 0 | 0.452 |
Cody Sloan | - | 2025 | 8 | 20 | 2 | 4 | 1 | 0 | 0 | 0.200 |
Landon Sands | - | 2025 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 415 | 98 | 189 | 7 | 5 | 3 | 0.455 |
Nick Dallas | 9 | 7 | 43 | 20 | 31 | 0 | 2 | 2 | 0.721 |
Will Thomas | 9 | 18 | 42 | 11 | 19 | 0 | 2 | 0 | 0.452 |
Mike Powell | 9 | 31 | 42 | 13 | 24 | 1 | 1 | 0 | 0.571 |
Matt Thomas | 9 | 42 | 40 | 6 | 19 | 1 | 0 | 0 | 0.475 |
Lucas Spencer | 8 | 55 | 40 | 14 | 23 | 0 | 0 | 0 | 0.575 |
Baran Johansen | 8 | 66 | 37 | 8 | 16 | 0 | 0 | 0 | 0.432 |
Mark Devries | 9 | 79 | 41 | 11 | 20 | 1 | 0 | 1 | 0.488 |
Kyle Thomas | 8 | 90 | 35 | 4 | 14 | 1 | 0 | 0 | 0.400 |
Landon Sands | 1 | 103 | 4 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Eric Marshall | 7 | 114 | 28 | 2 | 9 | 0 | 0 | 0 | 0.321 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 8 | 138 | 20 | 2 | 4 | 1 | 0 | 0 | 0.200 |
Todd Pender | 9 | 151 | 25 | 6 | 6 | 1 | 0 | 0 | 0.240 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 8 | 1 | 0.889 | 168 | 107 | 61 | 4-1 | 8-1 | W6 |
2 | 2025 Kennedy | 7 | 2 | 0.778 | 140 | 137 | 3 | 4-1 | 7-2 | W2 |
3 | 2025 Hartzell | 4 | 5 | 0.444 | 141 | 136 | 5 | 1-4 | 4-5 | L1 |
4 | 2025 Conner | 3 | 6 | 0.333 | 83 | 139 | -56 | 3-2 | 3-6 | L4 |
5 | 2025 Robinson | 2 | 7 | 0.222 | 94 | 134 | -40 | 2-3 | 2-7 | L4 |
5 | 2025 Thomas | 2 | 7 | 0.222 | 98 | 154 | -56 | 1-4 | 2-7 | L2 |
2025 Thomas
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Thomas | 2 | 7 | 0.222 | 98 | 154 | -56 | - | 2-7 | L2 |