- Leagues
- LOMSL
- Seasons
- 2025
2025 Thomas Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Matt Thomas | - | 2010 | 163 | 1179 | 440 | 696 | 45 | 20 | 65 | 0.590 |
Nick Dallas | 2 | 2017 | 95 | 763 | 474 | 563 | 54 | 14 | 193 | 0.738 |
Eric Marshall | 3 | 2008 | 142 | 677 | 183 | 292 | 23 | 3 | 0 | 0.431 |
Will Thomas | - | 2011 | 104 | 673 | 308 | 431 | 15 | 22 | 82 | 0.640 |
Baran Johansen | 2 | 2017 | 86 | 585 | 191 | 300 | 23 | 14 | 4 | 0.513 |
Todd Pender | - | 2014 | 81 | 452 | 103 | 152 | 32 | 5 | 0 | 0.336 |
Kyle Thomas | - | 2019 | 78 | 359 | 87 | 161 | 6 | 3 | 1 | 0.448 |
Kris Sapp | 2 | 2019 | 76 | 280 | 76 | 123 | 6 | 4 | 1 | 0.439 |
Mark Devries | 1 | - | 43 | 204 | 59 | 97 | 6 | 4 | 9 | 0.475 |
Mike Powell | - | 2020 | 40 | 192 | 74 | 106 | 6 | 6 | 4 | 0.552 |
Lucas Spencer | - | 2024 | 30 | 151 | 49 | 67 | 1 | 2 | 0 | 0.444 |
Landon Sands | - | 2025 | 8 | 38 | 6 | 17 | 1 | 0 | 0 | 0.447 |
Cody Sloan | - | 2025 | 14 | 32 | 4 | 8 | 1 | 0 | 0 | 0.250 |
2025 Thomas Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Thomas | 0 | 0 | 767 | 220 | 377 | 15 | 12 | 9 | 0.492 |
Nick Dallas | 16 | 7 | 79 | 41 | 57 | 1 | 2 | 6 | 0.722 |
Will Thomas | 16 | 18 | 76 | 27 | 44 | 0 | 3 | 3 | 0.579 |
Mike Powell | 16 | 31 | 75 | 22 | 43 | 1 | 3 | 0 | 0.573 |
Matt Thomas | 15 | 42 | 69 | 19 | 35 | 3 | 0 | 0 | 0.507 |
Lucas Spencer | 15 | 55 | 76 | 29 | 38 | 1 | 0 | 0 | 0.500 |
Baran Johansen | 14 | 66 | 64 | 15 | 26 | 0 | 1 | 0 | 0.406 |
Mark Devries | 14 | 79 | 66 | 21 | 31 | 1 | 1 | 1 | 0.470 |
Kyle Thomas | 15 | 90 | 63 | 12 | 33 | 2 | 0 | 0 | 0.524 |
Landon Sands | 8 | 103 | 38 | 6 | 17 | 1 | 0 | 0 | 0.447 |
Eric Marshall | 11 | 114 | 40 | 4 | 13 | 1 | 0 | 0 | 0.325 |
Kris Sapp | 6 | 127 | 18 | 1 | 4 | 1 | 0 | 0 | 0.222 |
Cody Sloan | 14 | 138 | 32 | 4 | 8 | 1 | 0 | 0 | 0.250 |
Todd Pender | 16 | 151 | 39 | 9 | 10 | 2 | 0 | 0 | 0.256 |
Shane Stockwell | 7 | 200 | 32 | 10 | 18 | 0 | 2 | 0 | 0.563 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Thomas
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | - | 6-4 | W2 |