Team Slater
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Slater | 9 | 7 | 0.563 | 212 | 233 | -21 | 7-3 | L1 |
Team Slater
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Matt Moulder | 62 | 27 | 44 | 2 | 5 | 6 | 0.719 | 0.710 |
Ricky Slater | 74 | 32 | 45 | 2 | 1 | 0 | 0.618 | 0.608 |
Darrin Lamphier | 76 | 30 | 46 | 4 | 2 | 0 | 0.625 | 0.605 |
Adam Olanger | 74 | 24 | 42 | 2 | 5 | 5 | 0.579 | 0.568 |
Tyler Slater | 74 | 24 | 41 | 1 | 2 | 0 | 0.560 | 0.554 |
Erik Davenport | 73 | 20 | 40 | 2 | 3 | 0 | 0.560 | 0.548 |
Rob Griffin | 67 | 15 | 33 | 1 | 1 | 0 | 0.500 | 0.493 |
Bobby Lawton | 56 | 7 | 25 | 1 | 1 | 0 | 0.456 | 0.446 |
Bret Slocum | 67 | 14 | 27 | 1 | 2 | 3 | 0.412 | 0.403 |
Charlie Wellman | 33 | 7 | 13 | 0 | 2 | 0 | 0.394 | 0.394 |
Dusty Miller | 67 | 8 | 26 | 1 | 1 | 0 | 0.397 | 0.388 |
Jason Griffin | 11 | 3 | 4 | 0 | 0 | 0 | 0.364 | 0.364 |
Bob Fisher | 25 | 3 | 9 | 0 | 0 | 0 | 0.360 | 0.360 |
2015 Schedule – Team Slater
- Leagues
- LOMSL
- Seasons
- 2015