Field
| Hubbard |
|---|
Results
| Team | R | Outcome |
|---|---|---|
| 2015 Slater | 30 | Win |
| 2015 Biggs | 21 | Loss |
2015 Slater
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ricky Slater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Moulder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrin Lamphier | 0 | 0 | 7 | 4 | 4 | 1 | 0 | 0 |
| Tyler Slater | 0 | 0 | 8 | 4 | 6 | 0 | 0 | 0 |
| Adam Olanger | 0 | 0 | 7 | 5 | 6 | 0 | 1 | 1 |
| Erik Davenport | 0 | 0 | 7 | 5 | 7 | 0 | 1 | 0 |
| Bret Slocum | 0 | 0 | 8 | 5 | 6 | 0 | 0 | 0 |
| Bobby Lawton | 0 | 0 | 8 | 1 | 5 | 0 | 0 | 0 |
| Dusty Miller | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 |
| Rob Griffin | 0 | 0 | 7 | 5 | 6 | 0 | 0 | 0 |
| Jason Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wellman | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
| Bob Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Slater | 0 | 0 | 64 | 30 | 44 | 1 | 3 | 1 |
| Total | 0 |
2015 Biggs
| Player | G | Pick # | AB | R | H | BB | Sac | HR |
|---|---|---|---|---|---|---|---|---|
| Ron Biggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denny Mahan | 0 | 0 | 6 | 2 | 3 | 0 | 0 | 1 |
| Reed Nelson | 0 | 0 | 6 | 4 | 5 | 1 | 0 | 0 |
| Matt Sweeten | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 |
| Jeff Chapie | 0 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
| Rocco Piacentini | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 0 |
| Mike Bendle | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Mike Isola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Lester | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 |
| Steve Gravel | 0 | 0 | 6 | 2 | 4 | 0 | 0 | 0 |
| Tim Williams | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 |
| Bill Parker | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0 |
| Kyle Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 Biggs | 0 | 0 | 58 | 21 | 36 | 1 | 1 | 1 |
| Total | 0 |
G
Pick #
AB
R
H
BB
Sac
HR
| 0 | 0 |
| 0 | 0 |
| 128 | 116 |
| 60 | 42 |
| 89 | 72 |
| 2 | 2 |
| 6 | 2 |
| 2 | 2 |


