Field
Friendship 3 |
---|
Results
Team | R | Outcome |
---|---|---|
2025 Davenport | 7 | Loss |
2025 Trimm | 21 | Win |
2025 Davenport
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
Max Egner | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Nolan Page | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Craig Massacesi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Economou | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
Alex Massacesi | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Grady Bullock | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 |
Erik Davenport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Biggs | 1 | 0 | 3 | 1 | 2 | 1 | 0 | 0 |
Eric Peplowski | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
Noah Nunn | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
Dylan Brown | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 0 |
Brad McClellan | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 |
Shawn Marconi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy Anderlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Davenport | 0 | 0 | 42 | 7 | 16 | 3 | 0 | 0 |
Total | 11 |
2025 Trimm
Player | G | Pick # | AB | R | H | BB | Sac | HR |
---|---|---|---|---|---|---|---|---|
James Trimm | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 0 |
Joe Wurst | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 |
Bill Welby | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 |
Dave Hinman | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Ryan Lambrecht | 1 | 0 | 6 | 5 | 5 | 0 | 0 | 1 |
Matt Jadczak | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
Brian Davenport | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Jon Koshewitz | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Bobby Lawton | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Scott Lawless | 1 | 0 | 5 | 3 | 4 | 0 | 0 | 0 |
Mike Nelson | 1 | 0 | 5 | 2 | 4 | 0 | 1 | 0 |
Matt Trimm | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 0 |
Gavin Trimm | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
2025 Trimm | 0 | 0 | 52 | 21 | 31 | 0 | 1 | 1 |
Total | 13 |
G
Pick #
AB
R
H
BB
Sac
HR
11 | 13 |
0 | 0 |
84 | 104 |
14 | 42 |
32 | 62 |
6 | 0 |
0 | 2 |
0 | 2 |