- Name
- Andrew Capogna
- Jackets
- 0
- Start Year
- 2008
- Past Teams
- 2008 Sliwa, 2009 Walls, 2010 Walls, 2011 Davenport, 2012 Brink, 2013 Stark, 2014 Moulder, 2015 Stark, 2016 Conner, 2017 Dalton, 2018 Conner, 2019 Sokol, 2020 Caddick, 2021 Caddick, 2022 Caddick, 2023 Thomas, 2024 Conner, 2025 Caddick
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Sliwa | 10 | 200 | 44 | 15 | 21 | 0 | 0 | 0 | 0.477 |
| 2009 | 2009 Walls | 14 | 156 | 52 | 12 | 26 | 0 | 0 | 0 | 0.500 |
| 2010 | 2010 Walls | 16 | 138 | 56 | 16 | 27 | 0 | 0 | 0 | 0.482 |
| 2011 | 2011 Davenport | 15 | 123 | 52 | 13 | 22 | 0 | 0 | 0 | 0.423 |
| 2012 | 2012 Brink | 13 | 132 | 37 | 7 | 15 | 0 | 0 | 0 | 0.405 |
| 2013 | 2013 Stark | 15 | 143 | 46 | 20 | 22 | 0 | 0 | 0 | 0.478 |
| 2014 | 2014 Moulder | 15 | 114 | 60 | 20 | 25 | 7 | 2 | 0 | 0.417 |
| 2015 | 2015 Stark | 16 | 120 | 56 | 25 | 33 | 9 | 1 | 0 | 0.589 |
| 2016 | 2016 Conner | 15 | 92 | 60 | 15 | 25 | 1 | 2 | 0 | 0.417 |
| 2017 | 2017 Dalton | 16 | 113 | 65 | 16 | 32 | 8 | 1 | 0 | 0.492 |
| 2018 | 2018 Conner | 12 | 112 | 75 | 21 | 45 | 3 | 2 | 0 | 0.600 |
| 2019 | 2019 Sokol | 15 | 93 | 68 | 18 | 29 | 7 | 1 | 0 | 0.426 |
| 2020 | 2020 Caddick | 4 | 104 | 13 | 2 | 4 | 1 | 1 | 0 | 0.308 |
| 2021 | 2021 Caddick | 15 | 98 | 76 | 20 | 39 | 5 | 1 | 0 | 0.513 |
| 2022 | 2022 Caddick | 14 | 101 | 68 | 12 | 35 | 3 | 1 | 0 | 0.515 |
| 2023 | 2023 Thomas | 14 | 98 | 46 | 7 | 18 | 2 | 1 | 0 | 0.391 |
| 2024 | 2024 Conner | 14 | 98 | 60 | 9 | 24 | 5 | 0 | 0 | 0.400 |
| 2025 | 2025 Caddick | 16 | 102 | 69 | 18 | 33 | 4 | 1 | 0 | 0.478 |
| Total | - | 249 | 2137 | 1003 | 266 | 475 | 55 | 14 | 0 | 0.474 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 10 | 200 | 44 | 15 | 21 | 0 | 0 | 0 | 0.477 |
| 2009 | 14 | 156 | 52 | 12 | 26 | 0 | 0 | 0 | 0.500 |
| 2010 | 16 | 138 | 56 | 16 | 27 | 0 | 0 | 0 | 0.482 |
| 2011 | 15 | 123 | 52 | 13 | 22 | 0 | 0 | 0 | 0.423 |
| 2012 | 13 | 132 | 37 | 7 | 15 | 0 | 0 | 0 | 0.405 |
| 2013 | 15 | 143 | 46 | 20 | 22 | 0 | 0 | 0 | 0.478 |
| 2014 | 15 | 114 | 60 | 20 | 25 | 7 | 2 | 0 | 0.417 |
| 2015 | 16 | 120 | 56 | 25 | 33 | 9 | 1 | 0 | 0.589 |
| 2016 | 15 | 92 | 60 | 15 | 25 | 1 | 2 | 0 | 0.417 |
| 2017 | 16 | 113 | 65 | 16 | 32 | 8 | 1 | 0 | 0.492 |
| 2018 | 12 | 112 | 75 | 21 | 45 | 3 | 2 | 0 | 0.600 |
| 2019 | 15 | 93 | 68 | 18 | 29 | 7 | 1 | 0 | 0.426 |
| 2020 | 4 | 104 | 13 | 2 | 4 | 1 | 1 | 0 | 0.308 |
| 2021 | 15 | 98 | 76 | 20 | 39 | 5 | 1 | 0 | 0.513 |
| 2022 | 14 | 101 | 68 | 12 | 35 | 3 | 1 | 0 | 0.515 |
| 2023 | 14 | 98 | 46 | 7 | 18 | 2 | 1 | 0 | 0.391 |
| 2024 | 14 | 99 | 60 | 9 | 24 | 5 | 0 | 0 | 0.400 |
| 2025 | 16 | 102 | 69 | 18 | 33 | 4 | 1 | 0 | 0.478 |
| Total | 249 | 2138 | 1003 | 266 | 475 | 55 | 14 | 0 | 0.469 |
