- Name
- Dave Miller
- Jackets
- 7
- Start Year
- 1988
- Current Team
- 2008 Don Miller
- Past Teams
- 2009 Sanchez, 2010 McCall, 2011 Hoffman, 2012 Miller, 2013 Miller, 2014 Dave Miller, 2015 Miller, 2016 Miller, 2017 Dave Miller, 2018 Dave Miller, 2019 Dave Miller, 2020 Dave Miller, 2021 Sokol, 2022 Don Miller, 2023 Whiteside, 2024 Don Miller, 2025 Miller
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Don Miller | 16 | 59 | 69 | 30 | 39 | 0 | 0 | 1 | 0.565 |
| 2009 | 2009 Sanchez | 11 | 80 | 52 | 20 | 28 | 0 | 0 | 0 | 0.538 |
| 2010 | 2010 McCall | 15 | 92 | 60 | 13 | 29 | 0 | 0 | 2 | 0.483 |
| 2011 | 2011 Hoffman | 12 | 89 | 56 | 20 | 31 | 0 | 0 | 0 | 0.554 |
| 2012 | 2012 Miller | 9 | 93 | 28 | 10 | 15 | 0 | 0 | 0 | 0.536 |
| 2013 | 2013 Miller | 13 | 0 | 35 | 15 | 20 | 0 | 0 | 0 | 0.571 |
| 2014 | 2014 Dave Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 2015 Miller | 12 | 0 | 37 | 7 | 16 | 2 | 3 | 0 | 0.432 |
| 2016 | 2016 Miller | 15 | 0 | 71 | 21 | 40 | 6 | 3 | 0 | 0.563 |
| 2017 | 2017 Dave Miller | 13 | 0 | 44 | 18 | 25 | 7 | 2 | 0 | 0.568 |
| 2018 | 2018 Dave Miller | 10 | 0 | 42 | 19 | 18 | 8 | 2 | 0 | 0.429 |
| 2019 | 2019 Dave Miller | 11 | 0 | 51 | 11 | 18 | 4 | 0 | 0 | 0.353 |
| 2020 | 2020 Dave Miller | 13 | 0 | 44 | 14 | 22 | 2 | 0 | 0 | 0.500 |
| 2021 | 2021 Sokol | 13 | 0 | 51 | 11 | 20 | 1 | 0 | 0 | 0.392 |
| 2022 | 2022 Don Miller | 15 | 0 | 45 | 14 | 26 | 2 | 2 | 0 | 0.578 |
| 2023 | 2023 Whiteside | 13 | 134 | 37 | 9 | 14 | 1 | 1 | 0 | 0.378 |
| 2024 | 2024 Don Miller | 16 | 132 | 51 | 8 | 24 | 0 | 0 | 0 | 0.471 |
| 2025 | 2025 Miller | 13 | 128 | 42 | 22 | 20 | 5 | 1 | 0 | 0.476 |
| Total | - | 220 | 807 | 815 | 262 | 405 | 38 | 14 | 3 | 0.497 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 16 | 59 | 69 | 30 | 39 | 0 | 0 | 1 | 0.565 |
| 2009 | 11 | 80 | 52 | 20 | 28 | 0 | 0 | 0 | 0.538 |
| 2010 | 15 | 92 | 60 | 13 | 29 | 0 | 0 | 2 | 0.483 |
| 2011 | 12 | 89 | 56 | 20 | 31 | 0 | 0 | 0 | 0.554 |
| 2012 | 9 | 93 | 28 | 10 | 15 | 0 | 0 | 0 | 0.536 |
| 2013 | 13 | 0 | 35 | 15 | 20 | 0 | 0 | 0 | 0.571 |
| 2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 12 | 0 | 37 | 7 | 16 | 2 | 3 | 0 | 0.432 |
| 2016 | 15 | 0 | 71 | 21 | 40 | 6 | 3 | 0 | 0.563 |
| 2017 | 13 | 0 | 44 | 18 | 25 | 7 | 2 | 0 | 0.568 |
| 2018 | 10 | 0 | 42 | 19 | 18 | 8 | 2 | 0 | 0.429 |
| 2019 | 11 | 0 | 51 | 11 | 18 | 4 | 0 | 0 | 0.353 |
| 2020 | 13 | 0 | 44 | 14 | 22 | 2 | 0 | 0 | 0.500 |
| 2021 | 13 | 0 | 51 | 11 | 20 | 1 | 0 | 0 | 0.392 |
| 2022 | 15 | 0 | 45 | 14 | 26 | 2 | 2 | 0 | 0.578 |
| 2023 | 13 | 134 | 37 | 9 | 14 | 1 | 1 | 0 | 0.378 |
| 2024 | 16 | 132 | 51 | 8 | 24 | 0 | 0 | 0 | 0.471 |
| 2025 | 13 | 128 | 42 | 22 | 20 | 5 | 1 | 0 | 0.476 |
| Total | 220 | 807 | 815 | 262 | 405 | 38 | 14 | 3 | 0.542 |


