- Name
- Dusty Miller
- Jackets
- 4
- Start Year
- 1991
- Current Team
- 2008 Don Miller, 2025 Miller
- Past Teams
- 2009 Bragan, 2010 B. Brunson, 2011 Sliwa, 2012 Miller, 2013 McCall, 2014 Hoffman, 2015 Slater, 2016 Miller, 2017 Dalton, 2018 Dusty Miller, 2019 Dave Miller, 2020 Olanger, 2021 Dalton, 2022 Sliwa, 2023 Whiteside, 2024 Bullock, 2025 Miller
- Leagues
- LOMSL
- Seasons
- 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 2008 Don Miller | 15 | 62 | 74 | 30 | 48 | 0 | 0 | 8 | 0.649 |
| 2009 | 2009 Bragan | 16 | 50 | 84 | 29 | 41 | 0 | 0 | 1 | 0.488 |
| 2010 | 2010 B. Brunson | 16 | 67 | 74 | 21 | 40 | 0 | 0 | 2 | 0.541 |
| 2011 | 2011 Sliwa | 11 | 83 | 50 | 14 | 24 | 0 | 0 | 3 | 0.480 |
| 2012 | 2012 Miller | 14 | 76 | 56 | 19 | 27 | 0 | 0 | 1 | 0.482 |
| 2013 | 2013 McCall | 15 | 0 | 72 | 27 | 42 | 0 | 0 | 1 | 0.583 |
| 2014 | 2014 Hoffman | 12 | 0 | 49 | 14 | 24 | 1 | 2 | 0 | 0.490 |
| 2015 | 2015 Slater | 15 | 0 | 67 | 8 | 26 | 1 | 1 | 0 | 0.388 |
| 2016 | 2016 Miller | 13 | 0 | 70 | 20 | 33 | 6 | 1 | 1 | 0.471 |
| 2017 | 2017 Dalton | 15 | 0 | 75 | 19 | 40 | 2 | 2 | 0 | 0.533 |
| 2018 | 2018 Dusty Miller | 13 | 0 | 71 | 23 | 32 | 1 | 1 | 1 | 0.451 |
| 2019 | 2019 Dave Miller | 12 | 0 | 69 | 15 | 28 | 1 | 1 | 0 | 0.406 |
| 2020 | 2020 Olanger | 15 | 0 | 81 | 21 | 45 | 1 | 1 | 0 | 0.556 |
| 2021 | 2021 Dalton | 14 | 0 | 69 | 14 | 27 | 2 | 1 | 1 | 0.391 |
| 2022 | 2022 Sliwa | 12 | 0 | 60 | 18 | 38 | 3 | 0 | 2 | 0.633 |
| 2023 | 2023 Whiteside | 13 | 86 | 63 | 15 | 36 | 1 | 1 | 2 | 0.571 |
| 2024 | 2024 Bullock | 15 | 92 | 78 | 17 | 43 | 3 | 1 | 1 | 0.551 |
| 2025 | 2025 Miller | 14 | 80 | 75 | 25 | 41 | 2 | 1 | 0 | 0.547 |
| Total | - | 250 | 596 | 1237 | 349 | 635 | 24 | 13 | 24 | 0.513 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 15 | 62 | 74 | 30 | 48 | 0 | 0 | 8 | 0.649 |
| 2009 | 16 | 50 | 84 | 29 | 41 | 0 | 0 | 1 | 0.488 |
| 2010 | 16 | 67 | 74 | 21 | 40 | 0 | 0 | 2 | 0.541 |
| 2011 | 11 | 83 | 50 | 14 | 24 | 0 | 0 | 3 | 0.480 |
| 2012 | 14 | 76 | 56 | 19 | 27 | 0 | 0 | 1 | 0.482 |
| 2013 | 15 | 0 | 72 | 27 | 42 | 0 | 0 | 1 | 0.583 |
| 2014 | 12 | 0 | 49 | 14 | 24 | 1 | 2 | 0 | 0.490 |
| 2015 | 15 | 0 | 67 | 8 | 26 | 1 | 1 | 0 | 0.388 |
| 2016 | 13 | 0 | 70 | 20 | 33 | 6 | 1 | 1 | 0.471 |
| 2017 | 15 | 0 | 75 | 19 | 40 | 2 | 2 | 0 | 0.533 |
| 2018 | 13 | 0 | 71 | 23 | 32 | 1 | 1 | 1 | 0.451 |
| 2019 | 12 | 0 | 69 | 15 | 28 | 1 | 1 | 0 | 0.406 |
| 2020 | 15 | 0 | 81 | 21 | 45 | 1 | 1 | 0 | 0.556 |
| 2021 | 14 | 0 | 69 | 14 | 27 | 2 | 1 | 1 | 0.391 |
| 2022 | 12 | 0 | 60 | 18 | 38 | 3 | 0 | 2 | 0.633 |
| 2023 | 13 | 86 | 63 | 15 | 36 | 1 | 1 | 2 | 0.571 |
| 2024 | 15 | 92 | 78 | 17 | 43 | 3 | 1 | 1 | 0.551 |
| 2025 | 14 | 80 | 75 | 25 | 41 | 2 | 1 | 0 | 0.547 |
| Total | 250 | 596 | 1237 | 349 | 635 | 24 | 13 | 24 | 0.522 |

