- Name
- Mike Nelson
- Jackets
- 4
- Start Year
- 2012
- Current Team
- 2025 Trimm
- Past Teams
- 2012 Sanchez, 2013 Adragna, 2014 Bullock, 2015 Brunson, 2016 Brunson, 2017 Brunson, 2018 Hanning, 2019 Brunson, 2020 Dalton, 2021 Stevens, 2022 Caddick, 2023 Stevens, 2024 Stevens
- Leagues
- LOMSL
- Seasons
- 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025
LOMSL Achievements:
![]() |
![]() |
LOMSL
| Season | Team | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 2012 Sanchez | 7 | 0 | 22 | 6 | 9 | 0 | 0 | 2 | 0.409 |
| 2013 | 2013 Adragna | 16 | 27 | 93 | 47 | 56 | 0 | 0 | 1 | 0.602 |
| 2014 | 2014 Bullock | 16 | 20 | 88 | 53 | 60 | 5 | 1 | 2 | 0.682 |
| 2015 | 2015 Brunson | 0 | 10 | 61 | 22 | 35 | 6 | 1 | 1 | 0.574 |
| 2016 | 2016 Brunson | 0 | 7 | 84 | 55 | 65 | 5 | 0 | 0 | 0.774 |
| 2017 | 2017 Brunson | 0 | 12 | 77 | 34 | 40 | 8 | 2 | 0 | 0.519 |
| 2018 | 2018 Hanning | 0 | 19 | 80 | 48 | 58 | 5 | 1 | 0 | 0.725 |
| 2019 | 2019 Brunson | 0 | 10 | 79 | 42 | 54 | 3 | 1 | 1 | 0.684 |
| 2020 | 2020 Dalton | 16 | 13 | 79 | 43 | 53 | 3 | 4 | 0 | 0.671 |
| 2021 | 2021 Stevens | 15 | 24 | 90 | 58 | 63 | 2 | 2 | 2 | 0.700 |
| 2022 | 2022 Caddick | 15 | 20 | 81 | 35 | 53 | 3 | 0 | 1 | 0.654 |
| 2023 | 2023 Stevens | 16 | 21 | 92 | 45 | 57 | 2 | 2 | 3 | 0.620 |
| 2024 | 2024 Stevens | 14 | 15 | 71 | 29 | 40 | 3 | 0 | 0 | 0.563 |
| 2025 | 2025 Trimm | 14 | 20 | 75 | 30 | 47 | 1 | 3 | 0 | 0.627 |
| Total | - | 129 | 218 | 1072 | 547 | 690 | 46 | 17 | 13 | 0.644 |
Career Total
| Season | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | 7 | 0 | 22 | 6 | 9 | 0 | 0 | 2 | 0.409 |
| 2013 | 16 | 27 | 93 | 47 | 56 | 0 | 0 | 1 | 0.602 |
| 2014 | 16 | 20 | 88 | 53 | 60 | 5 | 1 | 2 | 0.682 |
| 2015 | 0 | 10 | 61 | 22 | 35 | 6 | 1 | 1 | 0.574 |
| 2016 | 0 | 7 | 84 | 55 | 65 | 5 | 0 | 0 | 0.774 |
| 2017 | 0 | 12 | 77 | 34 | 40 | 8 | 2 | 0 | 0.519 |
| 2018 | 0 | 19 | 80 | 48 | 58 | 5 | 1 | 0 | 0.725 |
| 2019 | 0 | 10 | 79 | 42 | 54 | 3 | 1 | 1 | 0.684 |
| 2020 | 16 | 13 | 79 | 43 | 53 | 3 | 4 | 0 | 0.671 |
| 2021 | 15 | 24 | 90 | 58 | 63 | 2 | 2 | 2 | 0.700 |
| 2022 | 15 | 20 | 81 | 35 | 53 | 3 | 0 | 1 | 0.654 |
| 2023 | 16 | 21 | 92 | 45 | 57 | 2 | 2 | 3 | 0.620 |
| 2024 | 14 | 15 | 71 | 29 | 40 | 3 | 0 | 0 | 0.563 |
| 2025 | 14 | 20 | 75 | 30 | 47 | 1 | 3 | 0 | 0.627 |
| Total | 129 | 218 | 1072 | 547 | 690 | 46 | 17 | 13 | 0.639 |


