Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Hanning | 4 | 12 | 0.250 | 281 | 306 | -25 | 3-7 | W1 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Richard Hanning | 83 | 40 | 59 | 2 | 2 | 1 | 0.718 | 0.711 |
Brent Skiba | 68 | 31 | 47 | 4 | 1 | 2 | 0.708 | 0.691 |
Cole Welby | 81 | 35 | 49 | 4 | 1 | 5 | 0.624 | 0.605 |
Justin Hanning | 75 | 33 | 44 | 3 | 4 | 5 | 0.603 | 0.587 |
Jeff Kubitz | 71 | 26 | 41 | 5 | 1 | 4 | 0.605 | 0.577 |
2021 Hanning | 828 | 281 | 445 | 30 | 15 | 21 | 0.554 | 0.537 |
Nick Voigt | 63 | 13 | 33 | 2 | 1 | 0 | 0.538 | 0.524 |
Chad Nielsen | 75 | 23 | 38 | 2 | 0 | 3 | 0.519 | 0.507 |
Alex Massacesi | 42 | 11 | 21 | 1 | 0 | 0 | 0.512 | 0.500 |
Wally Mersino III | 67 | 16 | 33 | 0 | 2 | 0 | 0.493 | 0.493 |
John Scallen | 61 | 17 | 29 | 2 | 2 | 1 | 0.492 | 0.475 |
Kris Sapp | 43 | 16 | 20 | 2 | 0 | 0 | 0.489 | 0.465 |
John Schloff | 57 | 12 | 19 | 1 | 1 | 0 | 0.345 | 0.333 |
Sean Semak | 42 | 8 | 12 | 2 | 0 | 0 | 0.318 | 0.286 |
Doug Pratt | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021