Team Record
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2021 Olanger | 6 | 10 | 0.375 | 248 | 280 | -32 | 2-8 | L2 |
Team Stats
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Josh Greer | 72 | 45 | 52 | 4 | 2 | 22 | 0.737 | 0.722 |
John Rupe | 66 | 15 | 43 | 0 | 1 | 0 | 0.652 | 0.652 |
Jacob Barger | 76 | 38 | 48 | 2 | 2 | 10 | 0.641 | 0.632 |
Matt Thomas | 81 | 38 | 46 | 7 | 0 | 4 | 0.602 | 0.568 |
John Robinson | 64 | 18 | 34 | 5 | 3 | 0 | 0.565 | 0.531 |
Tyler Slater | 74 | 15 | 38 | 1 | 2 | 1 | 0.520 | 0.514 |
2021 Olanger | 770 | 248 | 394 | 29 | 18 | 39 | 0.529 | 0.512 |
Ron Searcy | 66 | 19 | 32 | 4 | 0 | 0 | 0.514 | 0.485 |
Adam Olanger | 75 | 23 | 34 | 1 | 3 | 2 | 0.461 | 0.453 |
Todd Pender | 44 | 12 | 19 | 1 | 1 | 0 | 0.444 | 0.432 |
Bobby Lawton | 53 | 8 | 18 | 2 | 0 | 0 | 0.364 | 0.340 |
Bailey Biggs | 33 | 7 | 11 | 0 | 0 | 0 | 0.333 | 0.333 |
Matt Moulder | 24 | 3 | 8 | 0 | 3 | 0 | 0.333 | 0.333 |
Kyle Fritz | 42 | 7 | 13 | 2 | 1 | 0 | 0.341 | 0.310 |
Team Schedule
- Leagues
- LOMSL
- Seasons
- 2021