- Leagues
- LOMSL
- Seasons
- 2025
2025 Bullock Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Garrett Poulin | - | 2006 | 170 | 1272 | 534 | 746 | 42 | 35 | 10 | 0.586 |
Paul Sokol | 2 | 2003 | 170 | 1169 | 341 | 620 | 32 | 43 | 30 | 0.530 |
Dave Bullock | 2 | 2006 | 176 | 993 | 249 | 501 | 12 | 28 | 29 | 0.505 |
Brian Hudson | - | 2018 | 75 | 412 | 118 | 206 | 31 | 9 | 6 | 0.500 |
Clay Dalton | - | 2021 | 68 | 336 | 125 | 183 | 4 | 5 | 7 | 0.545 |
Corey Bell | 2 | 2021 | 67 | 322 | 81 | 154 | 10 | 7 | 2 | 0.478 |
Bryan Hughes | 1 | 2019 | 59 | 270 | 81 | 140 | 19 | 6 | 2 | 0.519 |
Chad Cartwright | 1 | 2021 | 51 | 201 | 54 | 83 | 3 | 1 | 1 | 0.413 |
Dan Cieslak | - | 2022 | 41 | 178 | 42 | 88 | 3 | 4 | 3 | 0.494 |
Jeff Stephenson | - | 2018 | 28 | 170 | 37 | 60 | 8 | 0 | 0 | 0.353 |
James Iwanski | - | 2023 | 39 | 146 | 33 | 62 | 1 | 0 | 1 | 0.425 |
Matt Tepatti | - | 2024 | 27 | 131 | 72 | 88 | 8 | 2 | 31 | 0.672 |
Ben Gardner | - | 2024 | 25 | 122 | 45 | 74 | 2 | 4 | 8 | 0.607 |
2025 Bullock Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Tepatti | 13 | 10 | 65 | 38 | 44 | 1 | 1 | 15 | 0.677 |
Ben Gardner | 12 | 15 | 55 | 15 | 29 | 1 | 2 | 2 | 0.527 |
Clay Dalton | 10 | 34 | 53 | 29 | 35 | 0 | 0 | 0 | 0.660 |
Garrett Poulin | 13 | 39 | 62 | 20 | 32 | 1 | 2 | 0 | 0.516 |
Corey Bell | 14 | 58 | 62 | 14 | 27 | 3 | 0 | 0 | 0.435 |
Bryan Hughes | 13 | 63 | 56 | 16 | 34 | 4 | 0 | 0 | 0.607 |
Brian Hudson | 12 | 82 | 49 | 15 | 24 | 6 | 0 | 0 | 0.490 |
Paul Sokol | 14 | 87 | 62 | 17 | 33 | 1 | 4 | 0 | 0.532 |
Dan Cieslak | 12 | 106 | 54 | 14 | 30 | 1 | 1 | 0 | 0.556 |
Chad Cartwright | 11 | 111 | 37 | 5 | 13 | 0 | 0 | 0 | 0.351 |
Dave Bullock | 2 | 130 | 9 | 1 | 6 | 2 | 0 | 0 | 0.667 |
James Iwanski | 13 | 135 | 50 | 16 | 22 | 1 | 0 | 1 | 0.440 |
Jeff Stephenson | 14 | 154 | 53 | 10 | 21 | 1 | 0 | 0 | 0.396 |
2025 Bullock | 0 | 0 | 571 | 176 | 293 | 22 | 9 | 15 | 0.513 |
Bryce Jadczak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | 5-4 | 8-2 | L1 |
2 | 2025 McCall | 9 | 6 | 0.600 | 215 | 138 | 77 | 5-4 | 6-4 | W2 |
3 | 2025 Caddick | 8 | 6 | 0.571 | 195 | 206 | -11 | 6-2 | 4-6 | L2 |
3 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | 5-3 | 6-4 | W2 |
5 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | 4-5 | 6-4 | W3 |
6 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | 1-8 | 2-8 | L5 |
2025 Bullock
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | - | 2-8 | L5 |