- Leagues
- LOMSL
- Seasons
- 2025
2025 Davenport Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ron Biggs | - | 2000 | 169 | 1105 | 317 | 602 | 45 | 9 | 5 | 0.545 |
Eric Peplowski | - | 2004 | 149 | 1083 | 424 | 686 | 27 | 42 | 22 | 0.633 |
Erik Davenport | 3 | 2002 | 147 | 1047 | 286 | 559 | 27 | 21 | 2 | 0.534 |
Max Egner | - | 2016 | 84 | 586 | 224 | 336 | 20 | 22 | 40 | 0.573 |
Nolan Page | - | 2019 | 91 | 494 | 256 | 307 | 20 | 10 | 62 | 0.621 |
Craig Massacesi | 1 | 2016 | 83 | 453 | 110 | 189 | 9 | 4 | 1 | 0.417 |
Matt Economou | 1 | 2021 | 73 | 372 | 189 | 238 | 18 | 10 | 48 | 0.640 |
Alex Massacesi | - | 2021 | 75 | 212 | 43 | 67 | 7 | 2 | 0 | 0.316 |
Grady Bullock | 2 | 2023 | 43 | 203 | 57 | 102 | 7 | 5 | 5 | 0.502 |
Noah Nunn | - | 2023 | 35 | 169 | 37 | 76 | 0 | 1 | 5 | 0.450 |
Dylan Brown | - | 2024 | 28 | 134 | 45 | 70 | 1 | 3 | 8 | 0.522 |
Brad McClellan | - | 2024 | 22 | 78 | 13 | 27 | 4 | 1 | 0 | 0.346 |
Shawn Marconi | - | 2025 | 7 | 17 | 4 | 10 | 0 | 2 | 0 | 0.588 |
2025 Davenport Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Matt Economou | 11 | 12 | 51 | 29 | 31 | 5 | 1 | 8 | 0.608 |
Nolan Page | 13 | 13 | 66 | 30 | 37 | 3 | 0 | 0 | 0.561 |
Dylan Brown | 14 | 36 | 65 | 23 | 33 | 1 | 3 | 6 | 0.508 |
Max Egner | 13 | 37 | 63 | 25 | 35 | 5 | 1 | 0 | 0.556 |
Eric Peplowski | 12 | 60 | 52 | 10 | 26 | 2 | 4 | 0 | 0.500 |
Grady Bullock | 11 | 61 | 49 | 15 | 30 | 0 | 3 | 0 | 0.612 |
Ron Biggs | 12 | 84 | 49 | 12 | 29 | 2 | 1 | 0 | 0.592 |
Noah Nunn | 13 | 85 | 65 | 15 | 33 | 0 | 1 | 2 | 0.508 |
Shawn Marconi | 7 | 108 | 17 | 4 | 10 | 0 | 2 | 0 | 0.588 |
Erik Davenport | 7 | 109 | 30 | 10 | 13 | 0 | 0 | 0 | 0.433 |
Brad McClellan | 14 | 132 | 52 | 10 | 20 | 4 | 1 | 0 | 0.385 |
Craig Massacesi | 11 | 133 | 30 | 4 | 12 | 0 | 1 | 0 | 0.400 |
Alex Massacesi | 14 | 155 | 40 | 8 | 13 | 3 | 0 | 0 | 0.325 |
Troy Anderlie | 6 | 200 | 19 | 4 | 7 | 1 | 0 | 0 | 0.368 |
2025 Davenport | 0 | 0 | 648 | 199 | 329 | 26 | 18 | 16 | 0.508 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | 5-4 | 8-2 | L1 |
2 | 2025 McCall | 9 | 6 | 0.600 | 215 | 138 | 77 | 5-4 | 6-4 | W2 |
3 | 2025 Caddick | 8 | 6 | 0.571 | 195 | 206 | -11 | 6-2 | 4-6 | L2 |
3 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | 5-3 | 6-4 | W2 |
5 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | 4-5 | 6-4 | W3 |
6 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | 1-8 | 2-8 | L5 |
2025 Davenport
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | - | 6-4 | W3 |