- Leagues
- LOMSL
- Seasons
- 2025
2025 Hartzell Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Nick Voigt | - | 2007 | 181 | 1119 | 307 | 600 | 38 | 14 | 5 | 0.536 |
Nick Walls | - | 1998 | 139 | 1060 | 340 | 567 | 33 | 37 | 81 | 0.535 |
Chad Nielsen | - | 2011 | 137 | 1039 | 365 | 564 | 36 | 27 | 32 | 0.543 |
Brett Hartzell | - | 2013 | 113 | 930 | 341 | 512 | 33 | 18 | 6 | 0.551 |
Ryan Villarreal | 2 | 2010 | 143 | 767 | 177 | 326 | 26 | 6 | 0 | 0.425 |
Jacob Barger | 1 | 2016 | 90 | 682 | 343 | 419 | 37 | 28 | 104 | 0.614 |
Angel Cecena | 1 | 2016 | 81 | 653 | 293 | 395 | 19 | 24 | 56 | 0.605 |
Todd Hartzell | - | 2007 | 130 | 579 | 152 | 247 | 25 | 3 | 0 | 0.427 |
Garrett Aginaga | - | 2016 | 87 | 439 | 86 | 151 | 7 | 6 | 1 | 0.344 |
Adam Liddicoatt | 1 | 2022 | 49 | 254 | 105 | 154 | 6 | 8 | 10 | 0.606 |
Justin McCauley | - | 2021 | 44 | 219 | 85 | 129 | 9 | 6 | 19 | 0.589 |
Dan Ciarelli | - | 2023 | 45 | 138 | 38 | 62 | 0 | 2 | 1 | 0.449 |
Adam Krefski | 1 | 2024 | 19 | 74 | 20 | 31 | 0 | 2 | 0 | 0.419 |
2025 Hartzell Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Jacob Barger | 13 | 9 | 62 | 25 | 31 | 5 | 4 | 3 | 0.500 |
Angel Cecena | 9 | 16 | 49 | 22 | 28 | 1 | 2 | 2 | 0.571 |
Adam Liddicoatt | 14 | 33 | 71 | 22 | 38 | 4 | 3 | 2 | 0.535 |
Justin McCauley | 14 | 40 | 68 | 23 | 42 | 4 | 3 | 4 | 0.618 |
Brett Hartzell | 13 | 57 | 63 | 18 | 39 | 3 | 0 | 1 | 0.619 |
Nick Walls | 10 | 64 | 48 | 16 | 22 | 0 | 3 | 1 | 0.458 |
Chad Nielsen | 13 | 81 | 66 | 15 | 30 | 0 | 2 | 0 | 0.455 |
Nick Voigt | 13 | 105 | 55 | 15 | 34 | 3 | 0 | 0 | 0.618 |
Ryan Villarreal | 14 | 112 | 58 | 10 | 19 | 1 | 0 | 0 | 0.328 |
Dan Ciarelli | 14 | 129 | 43 | 12 | 21 | 0 | 1 | 0 | 0.488 |
Todd Hartzell | 4 | 136 | 13 | 4 | 6 | 1 | 0 | 0 | 0.462 |
Garrett Aginaga | 13 | 153 | 32 | 4 | 12 | 1 | 0 | 0 | 0.375 |
Adam Krefski | 11 | 88 | 42 | 8 | 13 | 0 | 1 | 0 | 0.310 |
Andy Jones | 2 | 200 | 7 | 2 | 4 | 0 | 2 | 0 | 0.571 |
2025 Hartzell | 0 | 0 | 677 | 196 | 339 | 23 | 21 | 13 | 0.501 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |
2025 Hartzell
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | - | 6-4 | W1 |