- Leagues
- LOMSL
- Seasons
- 2025
2025 Miller Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ted Voigt | 5 | 2006 | 175 | 1177 | 405 | 676 | 62 | 40 | 19 | 0.574 |
Richard Hanning | 4 | 2010 | 159 | 1167 | 572 | 725 | 73 | 28 | 33 | 0.621 |
Ron Brink | 1 | 1997 | 173 | 1154 | 351 | 610 | 39 | 25 | 23 | 0.529 |
Mark Stevens | 1 | 2012 | 141 | 1086 | 457 | 707 | 39 | 38 | 36 | 0.651 |
Dusty Miller | 4 | 1991 | 151 | 1079 | 290 | 546 | 24 | 13 | 15 | 0.506 |
Mike Harriman | 1 | 2002 | 154 | 972 | 272 | 509 | 5 | 14 | 0 | 0.524 |
Dave Miller | 7 | 1988 | 132 | 697 | 215 | 338 | 39 | 14 | 2 | 0.485 |
Alex Chase | 1 | 2018 | 69 | 491 | 214 | 291 | 9 | 22 | 46 | 0.593 |
John Dalton | - | 2010 | 100 | 468 | 93 | 168 | 10 | 2 | 0 | 0.359 |
Max Dalton | - | 2019 | 82 | 444 | 169 | 252 | 9 | 7 | 5 | 0.568 |
Cody Miller | - | 2022 | 59 | 322 | 131 | 172 | 14 | 9 | 4 | 0.534 |
AJ Pratt | - | 2020 | 72 | 299 | 109 | 139 | 21 | 8 | 4 | 0.465 |
Chad Gravatt | - | 2022 | 54 | 286 | 163 | 199 | 22 | 7 | 61 | 0.696 |
Austin Dery | - | 2025 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 15 | 8 | 85 | 48 | 58 | 5 | 3 | 16 | 0.682 |
Richard Hanning | 14 | 17 | 74 | 50 | 49 | 13 | 3 | 7 | 0.662 |
Cody Miller | 15 | 32 | 85 | 44 | 46 | 9 | 2 | 1 | 0.541 |
Ted Voigt | 16 | 41 | 91 | 36 | 52 | 6 | 1 | 0 | 0.571 |
Max Dalton | 15 | 56 | 84 | 44 | 54 | 3 | 1 | 1 | 0.643 |
Mark Stevens | 16 | 65 | 87 | 37 | 61 | 7 | 5 | 0 | 0.701 |
Dusty Miller | 14 | 80 | 75 | 25 | 41 | 2 | 1 | 0 | 0.547 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 16 | 104 | 73 | 23 | 39 | 8 | 4 | 0 | 0.534 |
AJ Pratt | 9 | 113 | 26 | 10 | 15 | 3 | 0 | 0 | 0.577 |
Dave Miller | 13 | 128 | 42 | 22 | 20 | 5 | 1 | 0 | 0.476 |
Mike Harriman | 15 | 137 | 65 | 15 | 39 | 2 | 0 | 0 | 0.600 |
John Dalton | 10 | 152 | 29 | 5 | 7 | 2 | 0 | 0 | 0.241 |
Luke Taylor | 11 | 200 | 54 | 21 | 29 | 4 | 2 | 5 | 0.537 |
2025 Miller | 0 | 0 | 877 | 382 | 514 | 70 | 23 | 30 | 0.586 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Caddick | 10 | 6 | 0.625 | 241 | 233 | 8 | 8-2 | 4-6 | W1 |
1 | 2025 McCall | 10 | 6 | 0.625 | 245 | 166 | 79 | 6-4 | 7-3 | W3 |
1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | 5-5 | 7-3 | L2 |
4 | 2025 Stark | 9 | 7 | 0.563 | 245 | 189 | 56 | 6-4 | 5-5 | W3 |
5 | 2025 Davenport | 7 | 9 | 0.438 | 210 | 251 | -41 | 4-6 | 6-4 | L1 |
6 | 2025 Bullock | 3 | 13 | 0.188 | 207 | 346 | -139 | 1-9 | 2-8 | L6 |
2025 Miller
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 6 | 0.625 | 372 | 251 | 121 | - | 7-3 | L2 |