- Leagues
- LOMSL
- Seasons
- 2025
2025 Miller Career Stats
Player | Jackets | Start Year | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Ted Voigt | 5 | 2006 | 174 | 1170 | 399 | 671 | 61 | 40 | 19 | 0.574 |
Richard Hanning | 4 | 2010 | 158 | 1161 | 568 | 721 | 71 | 28 | 33 | 0.621 |
Ron Brink | 1 | 1997 | 172 | 1150 | 350 | 607 | 37 | 24 | 23 | 0.528 |
Mark Stevens | 1 | 2012 | 140 | 1081 | 454 | 705 | 37 | 37 | 36 | 0.652 |
Dusty Miller | 4 | 1991 | 150 | 1073 | 289 | 542 | 23 | 13 | 15 | 0.505 |
Mike Harriman | 1 | 2002 | 153 | 965 | 270 | 504 | 5 | 14 | 0 | 0.522 |
Dave Miller | 7 | 1988 | 131 | 695 | 215 | 338 | 38 | 14 | 2 | 0.486 |
Alex Chase | 1 | 2018 | 68 | 489 | 210 | 290 | 6 | 22 | 46 | 0.593 |
John Dalton | - | 2010 | 99 | 465 | 93 | 168 | 9 | 2 | 0 | 0.361 |
Max Dalton | - | 2019 | 81 | 439 | 164 | 247 | 7 | 7 | 5 | 0.563 |
Cody Miller | - | 2022 | 58 | 316 | 129 | 170 | 12 | 9 | 4 | 0.538 |
AJ Pratt | - | 2020 | 72 | 299 | 109 | 139 | 21 | 8 | 4 | 0.465 |
Chad Gravatt | - | 2022 | 54 | 286 | 163 | 199 | 22 | 7 | 61 | 0.696 |
Austin Dery | - | 2025 | 3 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
2025 Miller Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
Chad Gravatt | 15 | 8 | 85 | 48 | 58 | 5 | 3 | 16 | 0.682 |
Richard Hanning | 13 | 17 | 68 | 46 | 45 | 11 | 3 | 7 | 0.662 |
Cody Miller | 14 | 32 | 79 | 42 | 44 | 7 | 2 | 1 | 0.557 |
Ted Voigt | 15 | 41 | 84 | 30 | 47 | 5 | 1 | 0 | 0.560 |
Max Dalton | 14 | 56 | 79 | 39 | 49 | 1 | 1 | 1 | 0.620 |
Mark Stevens | 15 | 65 | 82 | 34 | 59 | 5 | 4 | 0 | 0.720 |
Dusty Miller | 13 | 80 | 69 | 24 | 37 | 1 | 1 | 0 | 0.536 |
Austin Dery | 3 | 89 | 7 | 2 | 4 | 1 | 0 | 0 | 0.571 |
Ron Brink | 15 | 104 | 69 | 22 | 36 | 6 | 3 | 0 | 0.522 |
AJ Pratt | 9 | 113 | 26 | 10 | 15 | 3 | 0 | 0 | 0.577 |
Dave Miller | 12 | 128 | 40 | 22 | 20 | 4 | 1 | 0 | 0.500 |
Mike Harriman | 14 | 137 | 58 | 13 | 34 | 2 | 0 | 0 | 0.586 |
John Dalton | 9 | 152 | 26 | 5 | 7 | 1 | 0 | 0 | 0.269 |
Luke Taylor | 10 | 200 | 49 | 17 | 27 | 2 | 2 | 4 | 0.551 |
2025 Miller | 0 | 0 | 821 | 354 | 482 | 54 | 21 | 29 | 0.587 |
2025 National League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | 5-4 | 8-2 | L1 |
2 | 2025 McCall | 9 | 6 | 0.600 | 215 | 138 | 77 | 5-4 | 6-4 | W2 |
3 | 2025 Caddick | 8 | 6 | 0.571 | 195 | 206 | -11 | 6-2 | 4-6 | L2 |
3 | 2025 Stark | 8 | 6 | 0.571 | 206 | 154 | 52 | 5-3 | 6-4 | W2 |
5 | 2025 Davenport | 7 | 8 | 0.467 | 199 | 227 | -28 | 4-5 | 6-4 | W3 |
6 | 2025 Bullock | 3 | 12 | 0.200 | 195 | 324 | -129 | 1-8 | 2-8 | L5 |
2025 Miller
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Miller | 10 | 5 | 0.667 | 344 | 221 | 123 | - | 8-2 | L1 |