- Leagues
- LOMSL
- Seasons
- 2025
2025 Trimm Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
James Trimm | 155 | 1083 | 524 | 670 | 79 | 24 | 51 | 0.619 |
Scott Lawless | 158 | 1075 | 322 | 543 | 50 | 18 | 12 | 0.505 |
Mike Nelson | 124 | 1046 | 537 | 673 | 46 | 15 | 13 | 0.643 |
Bobby Lawton | 157 | 969 | 292 | 505 | 25 | 8 | 2 | 0.521 |
Matt Jadczak | 167 | 757 | 197 | 317 | 15 | 13 | 0 | 0.419 |
Joe Wurst | 82 | 730 | 248 | 379 | 24 | 13 | 8 | 0.519 |
Matt Trimm | 87 | 698 | 186 | 363 | 20 | 14 | 1 | 0.520 |
Brian Davenport | 84 | 616 | 175 | 336 | 13 | 1 | 1 | 0.545 |
Dave Hinman | 153 | 607 | 164 | 260 | 27 | 5 | 2 | 0.428 |
Bill Welby | 63 | 333 | 130 | 186 | 18 | 8 | 2 | 0.559 |
Ryan Lambrecht | 51 | 269 | 149 | 177 | 14 | 4 | 36 | 0.658 |
Jon Koshewitz | 40 | 209 | 59 | 123 | 1 | 7 | 4 | 0.589 |
Gavin Trimm | 6 | 32 | 13 | 19 | 0 | 0 | 0 | 0.594 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 450 | 168 | 250 | 26 | 18 | 8 | 0.556 |
Ryan Lambrecht | 9 | 5 | 43 | 27 | 29 | 6 | 2 | 5 | 0.674 |
Mike Nelson | 9 | 20 | 49 | 20 | 30 | 1 | 1 | 0 | 0.612 |
Jon Koshewitz | 9 | 29 | 46 | 13 | 24 | 1 | 3 | 1 | 0.522 |
Joe Wurst | 9 | 44 | 40 | 17 | 22 | 2 | 2 | 0 | 0.550 |
James Trimm | 9 | 53 | 42 | 18 | 27 | 5 | 4 | 1 | 0.643 |
Gavin Trimm | 6 | 68 | 32 | 13 | 19 | 0 | 0 | 0 | 0.594 |
Scott Lawless | 9 | 77 | 44 | 14 | 22 | 4 | 0 | 1 | 0.500 |
Bill Welby | 8 | 92 | 34 | 9 | 16 | 1 | 2 | 0 | 0.471 |
Matt Trimm | 9 | 101 | 44 | 12 | 23 | 3 | 1 | 0 | 0.523 |
Brian Davenport | 4 | 116 | 13 | 4 | 5 | 0 | 0 | 0 | 0.385 |
Matt Jadczak | 9 | 125 | 19 | 7 | 9 | 0 | 2 | 0 | 0.474 |
Bobby Lawton | 8 | 140 | 23 | 6 | 12 | 1 | 0 | 0 | 0.522 |
Dave Hinman | 9 | 149 | 21 | 8 | 12 | 2 | 1 | 0 | 0.571 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 8 | 1 | 0.889 | 168 | 107 | 61 | 4-1 | 8-1 | W6 |
2 | 2025 Kennedy | 7 | 2 | 0.778 | 140 | 137 | 3 | 4-1 | 7-2 | W2 |
3 | 2025 Hartzell | 4 | 5 | 0.444 | 141 | 136 | 5 | 1-4 | 4-5 | L1 |
4 | 2025 Conner | 3 | 6 | 0.333 | 83 | 139 | -56 | 3-2 | 3-6 | L4 |
5 | 2025 Robinson | 2 | 7 | 0.222 | 94 | 134 | -40 | 2-3 | 2-7 | L4 |
5 | 2025 Thomas | 2 | 7 | 0.222 | 98 | 154 | -56 | 1-4 | 2-7 | L2 |
2025 Trimm
Pos | Team |
---|---|
1 | 2025 Trimm |