- Leagues
- LOMSL
- Seasons
- 2025
2025 Trimm Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
James Trimm | 161 | 1110 | 533 | 687 | 80 | 25 | 51 | 0.619 |
Scott Lawless | 164 | 1102 | 327 | 560 | 50 | 19 | 12 | 0.508 |
Mike Nelson | 129 | 1070 | 544 | 687 | 46 | 17 | 13 | 0.642 |
Bobby Lawton | 179 | 1067 | 332 | 563 | 25 | 8 | 3 | 0.528 |
Matt Jadczak | 173 | 779 | 201 | 326 | 15 | 13 | 0 | 0.418 |
Joe Wurst | 85 | 743 | 252 | 385 | 24 | 13 | 8 | 0.518 |
Matt Trimm | 93 | 725 | 188 | 373 | 20 | 15 | 1 | 0.514 |
Brian Davenport | 88 | 626 | 177 | 339 | 13 | 1 | 1 | 0.542 |
Dave Hinman | 158 | 619 | 165 | 264 | 27 | 5 | 2 | 0.426 |
Bill Welby | 68 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
Ryan Lambrecht | 57 | 296 | 163 | 191 | 15 | 6 | 38 | 0.645 |
Jon Koshewitz | 45 | 231 | 66 | 136 | 1 | 7 | 4 | 0.589 |
Gavin Trimm | 12 | 62 | 23 | 33 | 0 | 0 | 0 | 0.532 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 723 | 237 | 386 | 29 | 25 | 10 | 0.534 |
Ryan Lambrecht | 15 | 5 | 70 | 41 | 43 | 7 | 4 | 7 | 0.614 |
Mike Nelson | 14 | 20 | 73 | 27 | 44 | 1 | 3 | 0 | 0.603 |
Jon Koshewitz | 14 | 29 | 68 | 20 | 37 | 1 | 3 | 1 | 0.544 |
Joe Wurst | 12 | 44 | 53 | 21 | 28 | 2 | 2 | 0 | 0.528 |
James Trimm | 15 | 53 | 69 | 27 | 44 | 6 | 5 | 1 | 0.638 |
Gavin Trimm | 12 | 68 | 62 | 23 | 33 | 0 | 0 | 0 | 0.532 |
Scott Lawless | 15 | 77 | 71 | 19 | 39 | 4 | 1 | 1 | 0.549 |
Bill Welby | 13 | 92 | 52 | 10 | 23 | 2 | 2 | 0 | 0.442 |
Matt Trimm | 15 | 101 | 71 | 14 | 33 | 3 | 2 | 0 | 0.465 |
Brian Davenport | 8 | 116 | 23 | 6 | 8 | 0 | 0 | 0 | 0.348 |
Matt Jadczak | 15 | 125 | 41 | 11 | 18 | 0 | 2 | 0 | 0.439 |
Bobby Lawton | 14 | 140 | 37 | 9 | 20 | 1 | 0 | 0 | 0.541 |
Dave Hinman | 14 | 149 | 33 | 9 | 16 | 2 | 1 | 0 | 0.485 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Trimm | 12 | 3 | 0.800 | 237 | 169 | 68 | 6-3 | 8-2 | L1 |
2 | 2025 Kennedy | 10 | 4 | 0.714 | 219 | 215 | 4 | 6-2 | 6-4 | W1 |
3 | 2025 Hartzell | 7 | 8 | 0.467 | 196 | 192 | 4 | 3-6 | 6-4 | W1 |
4 | 2025 Thomas | 6 | 9 | 0.400 | 196 | 209 | -13 | 4-5 | 5-5 | W1 |
5 | 2025 Conner | 5 | 10 | 0.333 | 157 | 238 | -81 | 4-5 | 2-8 | L1 |
6 | 2025 Robinson | 3 | 11 | 0.214 | 149 | 215 | -66 | 3-5 | 2-8 | L3 |
2025 Trimm
Pos | Team |
---|---|
1 | 2025 Trimm |