- Leagues
- LOMSL
- Seasons
- 2025
2025 Trimm Career Stats
Player | G | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|
James Trimm | 157 | 1092 | 527 | 677 | 79 | 24 | 51 | 0.620 |
Scott Lawless | 160 | 1084 | 325 | 551 | 50 | 18 | 12 | 0.508 |
Bobby Lawton | 175 | 1059 | 329 | 557 | 25 | 8 | 3 | 0.526 |
Mike Nelson | 126 | 1056 | 540 | 680 | 46 | 16 | 13 | 0.644 |
Matt Jadczak | 169 | 764 | 198 | 321 | 15 | 13 | 0 | 0.420 |
Joe Wurst | 83 | 735 | 249 | 380 | 24 | 13 | 8 | 0.517 |
Matt Trimm | 89 | 707 | 188 | 367 | 20 | 14 | 1 | 0.519 |
Brian Davenport | 86 | 621 | 176 | 337 | 13 | 1 | 1 | 0.543 |
Dave Hinman | 155 | 610 | 165 | 261 | 27 | 5 | 2 | 0.428 |
Bill Welby | 65 | 340 | 131 | 189 | 18 | 8 | 2 | 0.556 |
Ryan Lambrecht | 53 | 279 | 155 | 183 | 14 | 4 | 37 | 0.656 |
Jon Koshewitz | 41 | 212 | 59 | 123 | 1 | 7 | 4 | 0.580 |
Gavin Trimm | 8 | 42 | 17 | 22 | 0 | 0 | 0 | 0.524 |
2025 Trimm Season Stats
Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
---|---|---|---|---|---|---|---|---|---|
2025 Trimm | 0 | 0 | 543 | 194 | 297 | 26 | 19 | 9 | 0.547 |
Ryan Lambrecht | 11 | 5 | 53 | 33 | 35 | 6 | 2 | 6 | 0.660 |
Mike Nelson | 11 | 20 | 59 | 23 | 37 | 1 | 2 | 0 | 0.627 |
Jon Koshewitz | 10 | 29 | 49 | 13 | 24 | 1 | 3 | 1 | 0.490 |
Joe Wurst | 10 | 44 | 45 | 18 | 23 | 2 | 2 | 0 | 0.511 |
James Trimm | 11 | 53 | 51 | 21 | 34 | 5 | 4 | 1 | 0.667 |
Gavin Trimm | 8 | 68 | 42 | 17 | 22 | 0 | 0 | 0 | 0.524 |
Scott Lawless | 11 | 77 | 53 | 17 | 30 | 4 | 0 | 1 | 0.566 |
Bill Welby | 10 | 92 | 41 | 10 | 19 | 1 | 2 | 0 | 0.463 |
Matt Trimm | 11 | 101 | 53 | 14 | 27 | 3 | 1 | 0 | 0.509 |
Brian Davenport | 6 | 116 | 18 | 5 | 6 | 0 | 0 | 0 | 0.333 |
Matt Jadczak | 11 | 125 | 26 | 8 | 13 | 0 | 2 | 0 | 0.500 |
Bobby Lawton | 10 | 140 | 29 | 6 | 14 | 1 | 0 | 0 | 0.483 |
Dave Hinman | 11 | 149 | 24 | 9 | 13 | 2 | 1 | 0 | 0.542 |
2025 American League Standings
Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2025 Kennedy | 9 | 2 | 0.818 | 169 | 163 | 6 | 5-1 | 8-2 | W3 |
1 | 2025 Trimm | 9 | 2 | 0.818 | 194 | 130 | 64 | 4-2 | 8-2 | L1 |
3 | 2025 Hartzell | 5 | 6 | 0.455 | 158 | 156 | 2 | 1-5 | 5-5 | L2 |
4 | 2025 Thomas | 4 | 7 | 0.364 | 136 | 174 | -38 | 2-4 | 3-7 | W1 |
5 | 2025 Conner | 3 | 8 | 0.273 | 101 | 168 | -67 | 3-3 | 3-7 | L6 |
5 | 2025 Robinson | 3 | 8 | 0.273 | 119 | 166 | -47 | 3-3 | 3-7 | W1 |
2025 Trimm
Pos | Team |
---|---|
1 | 2025 Trimm |