- Leagues
- LOMSL
- Seasons
- 2025
2025 Trimm Career Stats
| Player | G | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|
| James Trimm | 162 | 1115 | 534 | 690 | 80 | 26 | 51 | 0.619 |
| Scott Lawless | 165 | 1107 | 331 | 564 | 50 | 19 | 12 | 0.509 |
| Mike Nelson | 130 | 1076 | 547 | 691 | 46 | 17 | 13 | 0.642 |
| Bobby Lawton | 180 | 1071 | 334 | 565 | 25 | 9 | 3 | 0.528 |
| Matt Jadczak | 174 | 782 | 201 | 327 | 15 | 13 | 0 | 0.418 |
| Joe Wurst | 86 | 748 | 254 | 387 | 24 | 13 | 8 | 0.517 |
| Matt Trimm | 94 | 730 | 188 | 378 | 20 | 15 | 1 | 0.518 |
| Brian Davenport | 89 | 631 | 178 | 341 | 13 | 1 | 1 | 0.540 |
| Dave Hinman | 159 | 621 | 166 | 265 | 27 | 5 | 2 | 0.427 |
| Bill Welby | 68 | 351 | 131 | 193 | 19 | 8 | 2 | 0.550 |
| Ryan Lambrecht | 57 | 296 | 163 | 191 | 15 | 6 | 38 | 0.645 |
| Jon Koshewitz | 46 | 236 | 68 | 137 | 1 | 7 | 4 | 0.581 |
| Gavin Trimm | 13 | 68 | 26 | 38 | 0 | 0 | 0 | 0.559 |
2025 Trimm Season Stats
| Player | G | Pick # | AB | R | H | BB | Sac | HR | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 Trimm | 0 | 0 | 774 | 256 | 416 | 29 | 27 | 10 | 0.537 |
| Ryan Lambrecht | 15 | 5 | 70 | 41 | 43 | 7 | 4 | 7 | 0.614 |
| Mike Nelson | 15 | 20 | 79 | 30 | 48 | 1 | 3 | 0 | 0.608 |
| Jon Koshewitz | 15 | 29 | 73 | 22 | 38 | 1 | 3 | 1 | 0.521 |
| Joe Wurst | 13 | 44 | 58 | 23 | 30 | 2 | 2 | 0 | 0.517 |
| James Trimm | 16 | 53 | 74 | 28 | 47 | 6 | 6 | 1 | 0.635 |
| Gavin Trimm | 13 | 68 | 68 | 26 | 38 | 0 | 0 | 0 | 0.559 |
| Scott Lawless | 16 | 77 | 76 | 23 | 43 | 4 | 1 | 1 | 0.566 |
| Bill Welby | 13 | 92 | 52 | 10 | 23 | 2 | 2 | 0 | 0.442 |
| Matt Trimm | 16 | 101 | 76 | 14 | 38 | 3 | 2 | 0 | 0.500 |
| Brian Davenport | 9 | 116 | 28 | 7 | 10 | 0 | 0 | 0 | 0.357 |
| Matt Jadczak | 16 | 125 | 44 | 11 | 19 | 0 | 2 | 0 | 0.432 |
| Bobby Lawton | 15 | 140 | 41 | 11 | 22 | 1 | 1 | 0 | 0.537 |
| Dave Hinman | 15 | 149 | 35 | 10 | 17 | 2 | 1 | 0 | 0.486 |
2025 American League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025 Trimm | 13 | 3 | 0.813 | 256 | 181 | 75 | 7-3 | 8-2 | W1 |
| 2 | 2025 Kennedy | 11 | 5 | 0.688 | 252 | 260 | -8 | 7-3 | 6-4 | L1 |
| 3 | 2025 Hartzell | 7 | 9 | 0.438 | 208 | 211 | -3 | 3-7 | 5-5 | L1 |
| 3 | 2025 Thomas | 7 | 9 | 0.438 | 219 | 218 | 1 | 5-5 | 6-4 | W2 |
| 5 | 2025 Conner | 5 | 11 | 0.313 | 184 | 268 | -84 | 4-6 | 2-8 | L2 |
| 6 | 2025 Robinson | 4 | 12 | 0.250 | 201 | 266 | -65 | 4-6 | 2-8 | W1 |
2025 Trimm
| Pos | Team |
|---|---|
| 1 | 2025 Trimm |
