American League Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2014 Brittingham | 15 | 1 | .938 | 371 | 209 | 9-1 | 0 | 0 |
2 | 2014 Bullock | 12 | 4 | .750 | 363 | 293 | 8-2 | 0 | 0 |
3 | 2014 Stark | 8 | 8 | .500 | 281 | 250 | 6-4 | 0 | 0 |
4 | 2014 Moulder | 7 | 9 | .438 | 348 | 326 | 2-8 | 0 | 0 |
5 | 2014 Barnes | 6 | 10 | .375 | 277 | 346 | 3-7 | 0 | 0 |
6 | 2014 Harriman | 5 | 11 | .313 | 290 | 363 | 2-8 | 0 | 0 |
National League Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2014 McCall | 9 | 7 | .563 | 308 | 312 | 7-3 | 0 | 0 |
3 | 2014 Brink | 8 | 8 | .500 | 303 | 240 | 5-5 | 0 | 0 |
4 | 2014 Slater | 7 | 9 | .438 | 321 | 329 | 5-5 | 0 | 0 |
5 | 2014 Biggs | 5 | 11 | .313 | 212 | 368 | 2-8 | 0 | 0 |
5 | 2014 Hoffman | 5 | 11 | .313 | 223 | 300 | 4-6 | 0 | 0 |