American League Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2018 Misterovich | 13 | 3 | 0.813 | 378 | 250 | 8-2 | 9-1 | W4 |
2 | 2018 Conner | 12 | 4 | 0.750 | 365 | 290 | 8-2 | 9-1 | W7 |
3 | 2018 Brunson | 8 | 8 | 0.500 | 335 | 302 | 4-6 | 5-5 | L3 |
3 | 2018 Don Miller | 8 | 8 | 0.500 | 335 | 333 | 5-5 | 5-5 | L1 |
3 | 2018 Stark | 8 | 8 | 0.500 | 287 | 297 | 3-7 | 5-5 | W1 |
6 | 2018 Davenport | 2 | 14 | 0.125 | 254 | 412 | 2-8 | 0-10 | L10 |
National League Standings
Pos | Team | W | L | PCT | RF | RA | Div | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2018 Buck | 12 | 4 | 0.750 | 348 | 273 | 7-2 | 7-3 | L1 |
2 | 2018 Hanning | 10 | 6 | 0.625 | 338 | 317 | 5-4 | 7-3 | W4 |
3 | 2018 Dusty Miller | 7 | 9 | 0.438 | 291 | 316 | 4-5 | 4-6 | W1 |
4 | 2018 Slater | 6 | 10 | 0.375 | 301 | 334 | 5-4 | 3-7 | L3 |
5 | 2018 Bullock | 5 | 11 | 0.313 | 260 | 328 | 3-6 | 4-6 | L1 |
5 | 2018 Dave Miller | 5 | 11 | 0.313 | 312 | 352 | 3-6 | 2-8 | W1 |
Team Totals
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
2018 Slater | 779 | 299 | 474 | 33 | 22 | 24 | 0.624 | 0.608 |
2018 Conner | 848 | 346 | 514 | 38 | 26 | 46 | 0.623 | 0.606 |
2018 Misterovich | 917 | 378 | 539 | 59 | 18 | 30 | 0.613 | 0.588 |
2018 Buck | 885 | 348 | 510 | 14 | 19 | 45 | 0.583 | 0.576 |
2018 Brunson | 857 | 335 | 492 | 50 | 21 | 42 | 0.598 | 0.574 |
2018 Hanning – Champions | 848 | 338 | 481 | 43 | 29 | 19 | 0.588 | 0.567 |
2018 Don Miller | 812 | 310 | 452 | 45 | 17 | 45 | 0.580 | 0.557 |
2018 Dave Miller | 771 | 290 | 427 | 49 | 15 | 47 | 0.580 | 0.554 |
2018 Dusty Miller | 827 | 291 | 450 | 31 | 26 | 33 | 0.561 | 0.544 |
2018 Stark | 767 | 274 | 411 | 49 | 21 | 15 | 0.564 | 0.536 |
2018 Davenport | 797 | 254 | 417 | 29 | 13 | 29 | 0.540 | 0.523 |
2018 Bullock | 789 | 259 | 410 | 37 | 19 | 23 | 0.541 | 0.520 |