2015 American League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Stark | 11 | 5 | 0.688 | 369 | 205 | 164 | 8-2 | 6-4 | W3 |
| 2 | 2015 Slater | 9 | 7 | 0.563 | 212 | 233 | -21 | 4-6 | 7-3 | L1 |
| 2 | 2015 Walls | 9 | 7 | 0.563 | 203 | 188 | 15 | 5-5 | 6-4 | W1 |
| 4 | 2015 Miller | 8 | 8 | 0.500 | 194 | 248 | -54 | 7-3 | 4-6 | W2 |
| 5 | 2015 Brittingham | 7 | 9 | 0.438 | 225 | 227 | -2 | 4-6 | 4-6 | L2 |
| 6 | 2015 Scribner | 4 | 12 | 0.250 | 199 | 303 | -104 | 2-8 | 2-8 | L6 |
2015 American League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Stark | 11 | 5 | 0.688 | 369 | 205 | 164 | 8-2 | 6-4 | W3 |
| 2 | 2015 Slater | 9 | 7 | 0.563 | 212 | 233 | -21 | 4-6 | 7-3 | L1 |
| 2 | 2015 Walls | 9 | 7 | 0.563 | 203 | 188 | 15 | 5-5 | 6-4 | W1 |
| 4 | 2015 Miller | 8 | 8 | 0.500 | 194 | 248 | -54 | 7-3 | 4-6 | W2 |
| 5 | 2015 Brittingham | 7 | 9 | 0.438 | 225 | 227 | -2 | 4-6 | 4-6 | L2 |
| 6 | 2015 Scribner | 4 | 12 | 0.250 | 199 | 303 | -104 | 2-8 | 2-8 | L6 |
