2015 National League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Biggs | 11 | 5 | 0.688 | 303 | 240 | 63 | 8-2 | 8-2 | W8 |
| 1 | 2015 McCall | 11 | 5 | 0.688 | 272 | 193 | 79 | 6-4 | 7-3 | W1 |
| 3 | 2015 Bullock | 9 | 7 | 0.563 | 254 | 247 | 7 | 7-3 | 5-5 | W2 |
| 4 | 2015 Brink | 8 | 8 | 0.500 | 248 | 273 | -25 | 5-5 | 4-6 | L1 |
| 5 | 2015 Conner | 6 | 10 | 0.375 | 198 | 222 | -24 | 3-7 | 5-5 | L2 |
| 6 | 2015 Brunson | 3 | 13 | 0.188 | 189 | 287 | -98 | 1-9 | 2-8 | L5 |
2015 National League Standings
| Pos | Team | W | L | PCT | RF | RA | DIF | Div | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Biggs | 11 | 5 | 0.688 | 303 | 240 | 63 | 8-2 | 8-2 | W8 |
| 1 | 2015 McCall | 11 | 5 | 0.688 | 272 | 193 | 79 | 6-4 | 7-3 | W1 |
| 3 | 2015 Bullock | 9 | 7 | 0.563 | 254 | 247 | 7 | 7-3 | 5-5 | W2 |
| 4 | 2015 Brink | 8 | 8 | 0.500 | 248 | 273 | -25 | 5-5 | 4-6 | L1 |
| 5 | 2015 Conner | 6 | 10 | 0.375 | 198 | 222 | -24 | 3-7 | 5-5 | L2 |
| 6 | 2015 Brunson | 3 | 13 | 0.188 | 189 | 287 | -98 | 1-9 | 2-8 | L5 |
