Team Brittingham
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Brittingham | 7 | 9 | 0.438 | 225 | 227 | -2 | 4-6 | L2 |
Team Brittingham
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Mark Stevens | 73 | 29 | 49 | 3 | 5 | 3 | 0.684 | 0.671 |
Todd Brittingham | 60 | 28 | 38 | 4 | 2 | 2 | 0.656 | 0.633 |
James Trimm | 60 | 21 | 35 | 3 | 2 | 1 | 0.603 | 0.583 |
Eric Brittingham | 76 | 24 | 44 | 1 | 0 | 2 | 0.584 | 0.579 |
Matt Trimm | 68 | 11 | 37 | 1 | 0 | 0 | 0.551 | 0.544 |
Tim Pettingill | 59 | 18 | 30 | 1 | 1 | 0 | 0.517 | 0.508 |
Mike Jockwig | 74 | 30 | 36 | 2 | 3 | 3 | 0.500 | 0.486 |
Andrew Rini | 64 | 24 | 31 | 8 | 5 | 4 | 0.542 | 0.484 |
Carl McEvers | 49 | 9 | 23 | 1 | 2 | 0 | 0.480 | 0.469 |
Dean Klovski | 66 | 11 | 28 | 4 | 1 | 0 | 0.457 | 0.424 |
Matt Burchard | 30 | 3 | 12 | 0 | 0 | 0 | 0.400 | 0.400 |
Keyton Sims | 5 | 1 | 2 | 0 | 0 | 0 | 0.400 | 0.400 |
Joe Miller | 23 | 5 | 7 | 0 | 0 | 0 | 0.304 | 0.304 |
Todd Pender | 46 | 11 | 14 | 2 | 0 | 0 | 0.333 | 0.304 |
2015 Schedule – Team Brittingham
- Leagues
- LOMSL
- Seasons
- 2015