Team Stark
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 Stark | 11 | 5 | 0.688 | 369 | 205 | 164 | 6-4 | W3 |
Team Stark
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Jason Ford | 67 | 57 | 51 | 14 | 2 | 19 | 0.802 | 0.761 |
Jay Traylor | 82 | 40 | 57 | 3 | 1 | 0 | 0.706 | 0.695 |
Matt Truscott | 83 | 45 | 57 | 2 | 5 | 1 | 0.694 | 0.687 |
Luis Rodriguez | 74 | 31 | 46 | 5 | 7 | 2 | 0.646 | 0.622 |
Nick Putz | 80 | 33 | 48 | 3 | 2 | 0 | 0.614 | 0.600 |
Andrew Capogna | 56 | 25 | 33 | 9 | 1 | 0 | 0.646 | 0.589 |
Derek Stark | 92 | 29 | 51 | 1 | 3 | 1 | 0.559 | 0.554 |
Kyle Kotowski | 78 | 27 | 43 | 1 | 2 | 1 | 0.557 | 0.551 |
Scott Hubble | 68 | 25 | 35 | 2 | 2 | 4 | 0.529 | 0.515 |
Brian Peck | 47 | 9 | 23 | 1 | 3 | 0 | 0.500 | 0.489 |
Jamie Felicie | 47 | 14 | 23 | 1 | 1 | 0 | 0.500 | 0.489 |
Sanjay Shah | 76 | 20 | 37 | 0 | 1 | 0 | 0.487 | 0.487 |
Bill Hart | 20 | 5 | 5 | 0 | 0 | 0 | 0.250 | 0.250 |
2015 Schedule – Team Stark
- Leagues
- LOMSL
- Seasons
- 2015