Team McCall
Pos | Team | W | L | PCT | RF | RA | DIF | L10 | STRK |
---|---|---|---|---|---|---|---|---|---|
1 | 2015 McCall | 11 | 5 | 0.688 | 272 | 193 | 79 | 7-3 | W1 |
Team McCall
Player | AB | R | H | BB | Sac | HR | OBP | AVG |
---|---|---|---|---|---|---|---|---|
Damon Villereal | 62 | 38 | 45 | 3 | 4 | 2 | 0.738 | 0.726 |
Brian McCall | 74 | 29 | 48 | 5 | 4 | 3 | 0.671 | 0.649 |
Chris Misterovich | 66 | 21 | 41 | 8 | 2 | 0 | 0.662 | 0.621 |
Jon Ruggeri | 81 | 40 | 50 | 5 | 1 | 2 | 0.640 | 0.617 |
Brett Hartzell | 82 | 35 | 50 | 3 | 0 | 0 | 0.624 | 0.610 |
Justin Hanning | 63 | 21 | 36 | 1 | 2 | 2 | 0.578 | 0.571 |
Mike Pouncy | 69 | 17 | 37 | 3 | 2 | 0 | 0.556 | 0.536 |
Eric Yerkes | 38 | 11 | 19 | 1 | 1 | 0 | 0.513 | 0.500 |
Tim Cowdrey | 57 | 14 | 28 | 0 | 0 | 0 | 0.491 | 0.491 |
Keith Weiss | 39 | 13 | 18 | 0 | 1 | 0 | 0.462 | 0.462 |
Mel Kendziorski | 70 | 15 | 29 | 2 | 2 | 0 | 0.431 | 0.414 |
John Whitefoot | 31 | 6 | 11 | 0 | 1 | 1 | 0.355 | 0.355 |
Brent Conn | 13 | 4 | 4 | 0 | 0 | 0 | 0.308 | 0.308 |
Steve Perczuk | 36 | 8 | 10 | 1 | 1 | 0 | 0.297 | 0.278 |
2015 Schedule – Team McCall
- Leagues
- LOMSL
- Seasons
- 2015